Cant see Torque settings? Change your phones orientation or view on a larger screen
Model | Year of Manufacture | Torque (N⋅m) | Tyre Size | Front Tyre (PSI) | Rear Tyre (PSI) |
---|---|---|---|---|---|
5 Series 540I (E39) | 96 - 03 | 120 | 235/45R17 | 36 | 39 |
5 Series 540I (E39) | 96 - 03 | 120 | 225/55R16 | 33 | 38 |
5 Series (E39) | 96 - 03 | 120 | 235/40R18 | 27 | 33 |
5 Series (E39) | 96 - 03 | 120 | 225/60R15 | 29 | 31 |
5 Series (E39) | 96 - 03 | 120 | 265/35R18 | 33 | 39 |
5 Series (E39) | 96 - 03 | 120 | 205/65R15 | 31 | 34 |
5 Series (E60/61) | 04 - 10 | 120 | 245/45R17 | 29 | 34 |
5 Series (E60/61) | 04 - 10 | 120 | 275/35R18 | - | 37 |
5 Series (E60/61) | 04 - 10 | 120 | 225/50R17 | 32 | 38 |
5 Series (E60/61) | 04 - 10 | 140 | 245/35R19 | 32 | 38 |
5 Series (E60/61) | 04 - 10 | 140 | 275/30R19 | 32 | 38 |
5 Series (E60/61) | 04 - 10 | 120 | 245/40R18 | 27 | 33 |
5 Series (F10/F11) | 10 - 17 | 140 | 275/40R18 | View Tyre Pressure | View Tyre Pressure |
5 Series (F10/F11) | 10 - 17 | 140 | 275/35R19 | View Tyre Pressure | View Tyre Pressure |
5 Series (F10/F11) | 10 - 17 | 140 | 245/45R18 | View Tyre Pressure | View Tyre Pressure |
5 Series (F10/F11) | 10 - 17 | 140 | 275/30R20 | View Tyre Pressure | View Tyre Pressure |
5 Series (F10/F11) | 10 - 17 | 140 | 245/35R20 | View Tyre Pressure | View Tyre Pressure |
5 Series (F10/F11) | 10 - 17 | 140 | 245/40R19 | View Tyre Pressure | View Tyre Pressure |
5 Series (F10/F11) | 10 - 17 | 140 | 225/55R17 | View Tyre Pressure | View Tyre Pressure |
5 Series (G30/G31) | 17 - 20 | 140 | 225/55R17 | 33 | 33 |
5 Series (G30/G31) | 17 - 20 | 140 | 245/45R18 | 33 | 33 |
5 Series (G30/G31) | 17 - 20 | 140 | 275/40R18 | 33 | 33 |
5 Series Gran Turismo | 09 - 17 | 140 | 245/50R18 | 30 | 35 |
5 Series Gran Turismo | 09 - 17 | 140 | 245/45R19 | 36 | 41 |
5 Series GT (F07) | 09 - 16 | 140 | 275/40R19 | - | 35 |
5 Series GT (F07) | 09 - 16 | 140 | 245/50R18 | 30 | 35 |
5 Series Touring (E39) | 97 - 03 | 120 | 225/55R16 | 29 | 34 |
5 Series Touring (E39) | 97 - 03 | 120 | 205/65R15 | 29 | 34 |
Model | Year (MY) | Tor que (NM) | Tyre Size | Front Tyre (PSI) | Rear Tyre (PSI) |
How do I check my tyre Pressures?
How to read your tyre size from your tyre sidewall?