Cant see Torque settings? Change your phones orientation or view on a larger screen
Model | Year of Manufacture | Torque (N⋅m) | Tyre Size | Pressure Front (PSI) | Pressure Rear (PSI) |
---|---|---|---|---|---|
Transit Connect | 00 - 13 | 90 | 195/65R15 | View Pressures | View Pressures |
Transit Connect | 14 - 20 | 135 | 205/55R17 | View Pressures | View Pressures |
Transit Connect | 14 - 20 | 135 | 205/60R16 | View Pressures | View Pressures |
Transit Connect | 14 - 20 | 135 | 215/55R16 | View Pressures | View Pressures |
Transit Custom | 00 - 13 | 200 | 195/65R16 | 57 | 64 |
Transit Custom | 00 - 13 | 200 | 235/45R18 | View Pressures | View Pressures |
Transit Custom | 14 - 20 | 200 | 235/45R18 | View Pressures | View Pressures |
Transit Custom | 14 - 20 | 200 | 215/65R16 | View Pressures | View Pressures |
Transit Twin wheel | 00 - 13 | 200 | 185/75R16 | View Pressures | View Pressures |
Transit Twin wheel | 14 - 20 | 200 | 195/75R16 | View Pressures | View Pressures |
Transit | 00 - 13 | 200 | 195/65R16 | 57 | 64 |
Transit | 00 - 13 | 200 | 195/70R15 | 54 | 61 |
Transit | 00 - 13 | 200 | 215/75R16 | View Pressures | View Pressures |
Transit | 00 - 13 | 200 | 205/75R16 | 47 | 55 |
Transit | 14 - 20 | 200 | 235/65R16 | View Pressures | View Pressures |
Transit | 14 - 20 | 200 | 215/65R16 | View Pressures | View Pressures |
Transit | 14 - 20 | 200 | 215/65R15 | View Pressures | View Pressures |
Transit | 14 - 20 | 200 | 235/50R18 | View Pressures | View Pressures |
Transit Custom | 14 - 20 | 200 | 235/50R18 | View Pressures | View Pressures |
Model | Year-(MY) | Torque (NM) | Tyre Size | Pressure Front (PSI) | Pressure Rear (PS |
How do I check my tyre Pressures?
How to read your tyre size from your tyre sidewall?