Cant see Torque settings? Change your phones orientation or view on a larger screen
Model | Year of Manufacture | Torque (NM) | Tyre Size | Pressure Front (PSI) | Pressure Rear (PSI) |
---|---|---|---|---|---|
GLC (253) | 15 - 20 | 150 | 235/65R17 | View Tyre Pressure | View Tyre Pressure |
GLC (253) | 15 - 20 | 150 | 235/60R18 | View Tyre Pressure | View Tyre Pressure |
GLC (253) | 15 - 20 | 150 | 235/55R19 | View Tyre Pressure | View Tyre Pressure |
GLC (253) | 15 - 20 | 150 | 255/45R20 | View Tyre Pressure | View Tyre Pressure |
GLE (166) | 15 - 20 | 150 | 235/65R17 | View Tyre Pressure | View Tyre Pressure |
GLE (166) | 15 - 20 | 150 | 255/55R18 | View Tyre Pressure | View Tyre Pressure |
GLE (166) | 15 - 20 | 150 | 255/50R19 | View Tyre Pressure | View Tyre Pressure |
GLE (166) | 15 - 20 | 150 | 265/45R20 | View Tyre Pressure | View Tyre Pressure |
GLE (166) | 15 - 20 | 150 | 265/40R21 | View Tyre Pressure | View Tyre Pressure |
GLE (166) AMG 63 S | 15 - 20 | 150 | 295/35R21 | 41 | 41 |
GLS | 15 - 20 | 150 | 265/60R18 | View Tyre Pressure | View Tyre Pressure |
GLS | 15 - 20 | 150 | 275/55R19 | View Tyre Pressure | View Tyre Pressure |
GLS | 15 - 20 | 150 | 275/50R20 | View Tyre Pressure | View Tyre Pressure |
GLS | 15 - 20 | 150 | 295/40R21 | View Tyre Pressure | View Tyre Pressure |
GLS | 15 - 20 | 150 | 285/40R22 | View Tyre Pressure | View Tyre Pressure |
Sprinter Single Rear | 06 - 18 | 240 | 205/75R16 | View Tyre Pressure | View Tyre Pressure |
Sprinter Single Rear | 18 - 20 | 240 | 205/75R16 | View Tyre Pressure | View Tyre Pressure |
Model | Year (MY) | Torque (NM) | Tyre Size | Pressure Front (PSI) | Pressure Rear (PS |
How do I check my tyre Pressures?
How to read your tyre size from your tyre sidewall?