Cant see Torque settings? Change your phones orientation or view on a larger screen
Model | Year of Manufacture | Torque (NM) | Tyre Size | Pressure Front (PSI) | Pressure Rear (PSI) |
---|---|---|---|---|---|
S Class (220) | 98 - 06 | 150 | 245/45R18 | 30 | 32 |
S Class (220) | 98 - 06 | 150 | 225/60R16 | 29 | 32 |
S Class (221) | 09 - 14 | 150 | 255/45R18 | View Tyre Pressure | View Tyre Pressure |
S Class (221) | 09 - 14 | 150 | 235/55R17 | View Tyre Pressure | View Tyre Pressure |
S Class (221) | 09 - 14 | 150 | 255/35R20 | View Tyre Pressure | View Tyre Pressure |
S Class (221) | 09 - 14 | 150 | 275/40R19 | View Tyre Pressure | View Tyre Pressure |
S Class (221) | 09 - 14 | 150 | 255/40R19 | View Tyre Pressure | View Tyre Pressure |
S Class (221) | 09 - 14 | 150 | 275/45R18 | View Tyre Pressure | View Tyre Pressure |
S Class (221) | 09 - 14 | 150 | 275/35R20 | View Tyre Pressure | View Tyre Pressure |
S Class (222) | 14 - 20 | 150 | 275/35R20 | 38 | 38 |
S Class (222) | 14 - 20 | 150 | 245/40R20 | 38 | 38 |
S Class (222) | 14 - 20 | 150 | 275/40R19 | 38 | 38 |
S Class (222) | 14 - 20 | 150 | 245/45R19 | 38 | 38 |
S Class (222) | 14 - 20 | 150 | 245/50R18 | 38 | 38 |
S Class AMG S63 | 14 - 20 | 150 | 285/40R19 | 38 | 38 |
S Class AMG S63 | 14 - 20 | 150 | 255/45R19 | 38 | 38 |
S Class AMG S65 | 14 - 20 | 150 | 255/40R20 | 38 | 38 |
S Class AMG S65 | 14 - 20 | 150 | 285/35R20 | 38 | 38 |
Model | Year (MY) | Torque (NM) | Tyre Size | Pressure Front (PSI) | Pressure Rear (PS |
How do I check my tyre Pressures?
How to read your tyre size from your tyre sidewall?