Nissan Tyre Pressures, Tire Sizes and Torque settings.
Please note: This chart should be used as a guideline only,
Always refer to owners manual.
Cant see Torque settings? Change your phones orientation or view on a larger screen
Model | Year of Manufacture | Torque (N⋅m) | Tyre Size | Pressure Front (PSI) | Pressure Rear (PSI) | Placard Location |
---|---|---|---|---|---|---|
350Z | 03 - 09 | 113 | 225/45R18 | View Tyre Pressure | View Tyre Pressure | |
350Z | 03 - 09 | 113 | 245/45R18 | View Tyre Pressure | View Tyre Pressure | |
370Z | 09 - 17 | 108 | 245/40R19 | 35 | - | |
370Z | 09 - 17 | 108 | 275/35R19 | - | 35 | |
Almera (N16) | 00 - 07 | 108 | 185/65R15 | 29 | 29 | |
Almera (N16) | 00 - 07 | 108 | 195/55R16 | 29 | 29 | |
Almera (N16) | 00 - 07 | 108 | 195/60R15 | 29 | 29 | |
Almera Tino (V10) | 00 - 06 | 108 | 205/55R16 | View Tyre Pressure | View Tyre Pressure | |
Almera Tino (V10) | 00 - 06 | 108 | 195/65R15 | View Tyre Pressure | View Tyre Pressure | |
Cabstar (TLO) TL32/ TL34 | 04 - 06 | 180 | 185/75R16 | 69 | 67 | |
Cabstar (TLO) TL32/ TL34 | 04 - 06 | 180 | 195/70R15 | 61 | 61 | |
Cube | 09 - 11 | 108 | 195/55R16 | 33 | 30 | |
Cube | 09 - 11 | 108 | 195/60R15 | 33 | 30 | |
Cube 1.5dCi | 09 - 11 | 108 | 195/60R15 | 36 | 33 | |
Cube 1.5dCi | 09 - 11 | 108 | 195/60R16 | 36 | 33 | |
Interstar (X70) | 02 - 10 | 172 | 195/65R16 | 55 | 55 | |
Interstar (X70) | 02 - 10 | 172 | 225/65R16 | 55 | 64 | |
Interstar (X70) | 02 - 10 | 172 | 215/65R16 | 57 | 62 | |
Juke | 10 - 20 | 112 | 205/60R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Juke | 10 - 20 | 112 | 225/45R18 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Juke | 10 - 20 | 112 | 215/55R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Kubistar (X76) | 03 - 09 | 105 | 175/65R14 | 31 | 38 | |
Kubistar (X76) | 03 - 09 | 105 | 165/70R14 | 38 | 49 | |
Kubistar (X76) | 03 - 09 | 105 | 165/75R14 | 32 | 46 | |
Leaf | 10 - 20 | 108 | 215/50R17 | 36 | 36 | |
Leaf | 10 - 20 | 108 | 205/55R16 | 36 | 36 | |
Maxima QX (A33) | 00 - 05 | 108 | 195/65R15 | 36 | 31 | |
Maxima QX (A33) | 00 - 05 | 108 | 215/65R16 | 33 | 30 | |
Micra (K11) | 92 - 02 | 108 | 175/60R13 | 31 | 27 | |
Micra (K11) | 92 - 02 | 108 | 165/60R14 | 33 | 29 | |
Micra (K11) | 92 - 02 | 108 | 155/70R13 | 31 | 27 | |
Micra (K12) | 03 - 10 | 105 | 185/50R16 | View Tyre Pressure | View Tyre Pressure | |
Micra (K12) | 03 - 10 | 105 | 175/60R15 | View Tyre Pressure | View Tyre Pressure | |
Micra (K12) | 03 - 10 | 105 | 175/65R15 | View Tyre Pressure | View Tyre Pressure | |
Micra (K12) | 03 - 10 | 105 | 165/70R14 | View Tyre Pressure | View Tyre Pressure | |
Micra (K13) | 10 - 17 | 108 | 185/55R16 | View Tyre Pressure | View Tyre Pressure | |
Micra (K14) | 17 - 20 | 105 | 185/65R15 | 32 | 29 | View Placard Location |
Micra (K14) | 17 - 20 | 105 | 195/55R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Micra (K14) | 17 - 20 | 105 | 205/45R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Murano | 15 - 16 | 133 | 225/65R18 | 33 | 33 | |
Murano | 09 - 14 | 133 | 235/65R18 | View Tyre Pressure | View Tyre Pressure | |
Murano (Z50) | 05 - 09 | 108 | 225/65R18 | 33 | 33 | |
Note | 06 - 13 | 105 | 175/65R15 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Note | 06 - 13 | 105 | 185/55R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Note | 13 - 18 | 110 | 195/55R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Note | 13 - 18 | 110 | 185/65R15 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
NV200 | 09 - 18 | 108 | 175/70R14 | 35 | 35 | |
NV400 | 11 - 20 | 235 | 225/65R16 | 55 | 65 | |
Patrol GR (Y61) | 98 - 11 | 133 | 235/80R16 | 26 | 39 | |
Patrol GR (Y61) | 98 - 11 | 133 | 265/70R16 | 29 | 36 | |
Pick-up/ Navara (D40) | 05 - 14 | 136 | 255/65R17 | View Tyre Pressure | View Tyre Pressure | |
Pick-up/ Navara (D40) | 05 - 14 | 136 | 235/70R16 | View Tyre Pressure | View Tyre Pressure | |
Pick-up/ Navara (D40) | 05 - 14 | 136 | 265/70R17 | View Tyre Pressure | View Tyre Pressure | |
Pick-up/ Navara/ NP300 (D22) | 98 - 05 | 133 | 255/65R17 | 31 | 35 | |
Pick-up/ Navara/ NP300 (D22) | 98 - 05 | 133 | 205/80R16 | 41 | 51 | |
Pick-up/ Navara/ NP300 (D22) | 98 - 05 | 133 | 185/80R14 | 44 | 58 | |
Pick-up/ Navara/ NP300 (D23) | 14 - 20 | 133 | 255/60R18 | View Tyre Pressure | View Tyre Pressure | |
Pixo | 09 - 16 | 85 | 155/65R14 | 31 | 29 | |
Primastar (X83) | 02 - 14 | 142 | 215/65R16 | View Tyre Pressure | View Tyre Pressure | |
Primastar (X83) | 02 - 14 | 142 | 205/65R16 | View Tyre Pressure | View Tyre Pressure | |
Primastar (X83) | 02 - 14 | 142 | 195/65R16 | View Tyre Pressure | View Tyre Pressure | |
Primera (P11 - 144) | 99 - 02 | 108 | 195/60R15 | 32 | 32 | |
Primera (P11 - 144) | 99 - 02 | 108 | 205/50R16 | 33 | 30 | |
Primera (P11 - 144) | 99 - 02 | 108 | 185/65R15 | 33 | 30 | |
Primera (P12) | 02 - 07 | 108 | 215/50R17 | 32 | 29 | |
Primera (P12) | 02 - 07 | 108 | 205/60R16 | 32 | 29 | |
Primera (P12) Est/ Kmb/ Brk | 02 - 07 | 108 | 205/60R16 | 32 | 32 | |
Primera (P12) Est/ Kmb/ Brk | 02 - 07 | 108 | 215/50R17 | 32 | 32 | |
Pulsar | 15 - 18 | 108 | 205/50R17 | View Tyre Pressure | View Tyre Pressure | |
Pulsar | 15 - 18 | 108 | 215/45R18 | View Tyre Pressure | View Tyre Pressure | |
Pulsar | 15 - 18 | 108 | 195/60R16 | View Tyre Pressure | View Tyre Pressure | |
Qashqai | 14 - 20 | 113 | 225/45R19 | View Tyre Pressure | View Tyre Pressure | |
Qashqai | 14 - 20 | 113 | 215/60R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Qashqai | 14 - 20 | 113 | 215/65R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Qashqai | 14 - 20 | 113 | 215/55R18 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Qashqai | 07 - 14 | 113 | 215/55R18 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Qashqai | 07 - 14 | 113 | 215/65R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Qashqai | 07 - 14 | 113 | 215/60R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Qashqai + 2 (7 Seater) | 07 - 14 | 113 | 215/65R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Qashqai + 2 (7 Seater) | 07 - 14 | 113 | 215/60R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Qashqai + 2 (7 Seater) | 07 - 14 | 113 | 215/55R18 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Qashqai + 2 (7 Seater) | 14 - 20 | 113 | 215/60R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Qashqai + 2 (7 Seater) | 14 - 20 | 113 | 215/65R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Qashqai + 2 (7 Seater) | 14 - 20 | 113 | 215/55R18 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Serena (C23) | 92 - 02 | 108 | 215/80R15 | 26 | 31 | |
Serena (C23) | 92 - 02 | 108 | 175/80R14 | 36 | 36 | |
Serena | 01 - 05 | 108 | 195/60R16 | 30 | 34 | |
Serena | 05 - 10 | 108 | 195/60R16 | 30 | 34 | |
Serena | 10 - 16 | 108 | 195/60R16 | 30 | 34 | |
Serena | 17 - 20 | 108 | 195/60R16 | 30 | 34 | |
Serena | 17 - 20 | 108 | 195/65R15 | 30 | 34 | |
Serena | 10 - 16 | 108 | 195/65R15 | 30 | 34 | |
Terrano II (R20) | 93 - 08 | 133 | 235/65R17 | 26 | 26 | |
Terrano II (R20) | 93 - 08 | 133 | 215/80R15 | 26 | 32 | |
X-Trail (T30) | 01 - 07 | 108 | 215/65R16 | 29 | 29 | |
X-Trail (T30) | 01 - 07 | 108 | 215/70R15 | 29 | 29 | |
X-Trail (T31) | 07 - 14 | 108 | 215/65R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
X-Trail (T31) | 07 - 14 | 108 | 215/60R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
X-Trail (T31) | 07 - 14 | 108 | 225/60R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
X-Trail (T31) | 07 - 14 | 108 | 225/55R18 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
X-Trail (T32) | 14 - 20 | 108 | 225/65R17 | 33 | 33 | |
X-Trail (T32) | 14 - 20 | 108 | 225/60R18 | 33 | 33 | |
Model | Year (MY) | Torque (NM) | Tyre Size | Pressure Front (PSI) | Pressure Rear (PS |
Pure Tyre can supply you Nissan tyres in Norwich and surrounding areas. The number one mobile tyre call out fitting service in Norwich, Norfolk