Cant see Torque settings? Change your phones orientation or view on a larger screen
Model | Year of Manufacture | Torque (NM) | Tyre Size | Pressure Front (PSI) | Pressure Rear (PSI) |
---|---|---|---|---|---|
A1 | 10 - 20 | 120 | 185/60R15 | View Tyre Pressure | View Tyre Pressure |
A1 | 10 - 20 | 120 | 195/50R16 | View Tyre Pressure | View Tyre Pressure |
A1 | 10 - 20 | 120 | 235/35R18 | 39 | 33 |
A1 | 10 - 20 | 120 | 205/55R16 | View Tyre Pressure | View Tyre Pressure |
A1 | 10 - 20 | 120 | 215/45R16 | View Tyre Pressure | View Tyre Pressure |
A1 | 10 - 20 | 120 | 215/40R17 | View Tyre Pressure | View Tyre Pressure |
A1 | 10 - 20 | 120 | 225/35R18 | View Tyre Pressure | View Tyre Pressure |
Model | Year (MY) | Torque (NM) | Tyre Size | Pressure Front (PSI) | Pressure Rear (PSI) |
How do I check my tyre Pressures?
How to read your tyre size from your tyre sidewall?