
Vauxhall Corsa Electric 2020 Tyre Size Converter - Wheel View
Tyre Size Converter - Wheel View
Side view comparison
Tread view comparison
View recommended tyre size conversions
Diameter matches only: confirm approved sizes, wheel width, clearance, load and speed ratings before fitting. Vehicle-specific limits may be stricter.
Vauxhall Corsa Electric wheel fitment and alloy wheel options
Compare the wheel and tyre proportions above, then check the mounting details for your Vauxhall Corsa Electric 2020. Match the application to your engine and trim; wheel diameter alone does not determine whether an alloy wheel fits. The saved applications below remain tied to this vehicle selection when you change the preview tyre sizes.
PCD and centre bore
Recorded bolt pattern: 4 x 108 mm. Recorded centre bore (mm): 65.1 mm.
Wheel offset (ET)
Recorded offset (ET mm): ET32 mm. Offset describes the mounting face position relative to the wheel centreline. Read front and rear values separately; individual listed offsets do not define a universal minimum-to-maximum range.
Rim width and diameter
Recorded wheel width / diameter varies across the saved applications. Check the matching tyre, engine and variant in the recorded wheel details below. A larger diameter can provide a different visual balance, but wheel width and offset also determine inner and outer clearance. The drawings compare nominal tyre dimensions; they do not simulate spoke or brake clearance.
Wheel fixings and fitting checks
Recorded wheel fixings: 4 wheel bolts per wheel; M12 x 1.25. Use the specified fixing seat and tightening torque for the actual application. Check wheel load capacity, brake and hub clearance, and TPMS or valve requirements before fitting.
View recorded wheel details for your Vauxhall Corsa Electric
Match the application scope, variant and listed tyre size. A blank field is shown as not recorded; changing the preview does not create an approved fitment.
| Specification | Application 1 | Application 2 |
|---|---|---|
| Application scope | Corsa Electric (Corsa-e F) type U, 2020 UK 50 kWh / 100 kW five-door. Electric original alloy application; not older Corsa E generation or petrol/diesel ET38 wheels. | Corsa Electric (Corsa-e F) type U, 2020 UK 50 kWh / 100 kW five-door. Electric original alloy application; not older Corsa E generation or petrol/diesel ET38 wheels. |
| Variant | U | U |
| Listed tyre size | 195/55R16 | 205/45R17 |
| Confirmed front tyre | 195/55R16 | 205/45R17 |
| Confirmed rear tyre | 195/55R16 | 205/45R17 |
| PCD (bolt pattern) | 4 x 108 mm | 4 x 108 mm |
| Centre bore (mm) | 65.1 mm | 65.1 mm |
| Front wheel width / diameter (in) | 6.5J x 16 | 7J x 17 |
| Rear wheel width / diameter (in) | 6.5J x 16 | 7J x 17 |
| Front offset (ET mm) | ET32 mm | ET32 mm |
| Rear offset (ET mm) | ET32 mm | ET32 mm |
| Offset range applicability | Individual original wheel combination only. A general acceptable aftermarket ET range has not been established; minimum and maximum remain unrecorded. | Individual original wheel combination only. A general acceptable aftermarket ET range has not been established; minimum and maximum remain unrecorded. |
| Wheel bolts / nuts and thread | 4 wheel bolts per wheel; M12 x 1.25 | 4 wheel bolts per wheel; M12 x 1.25 |
| Fixing seat / length | Original alloy application: flat-seat M12 x 1.25 x 36 mm bolts, 17 mm hex. Confirm correct hardware for the exact wheel; steel-wheel bolts differ. | Original alloy application: flat-seat M12 x 1.25 x 36 mm bolts, 17 mm hex. Confirm correct hardware for the exact wheel; steel-wheel bolts differ. |
| Listed wheel torque (Nm) | 115 | 115 |
| Axle loads / wheel load requirement | Check the vehicle identification plate for permitted front and rear axle loads and the selected wheel load rating; model-wide minimum load not verified. | Check the vehicle identification plate for permitted front and rear axle loads and the selected wheel load rating; model-wide minimum load not verified. |
| Brake clearance | Exact engine/brake-package clearance and minimum wheel diameter must be checked for the selected wheel. | Exact engine/brake-package clearance and minimum wheel diameter must be checked for the selected wheel. |
| Hub / centre-cap clearance | 65.1 mm vehicle hub; product-specific hub protrusion and centre-cap clearance remain unverified. | 65.1 mm vehicle hub; product-specific hub protrusion and centre-cap clearance remain unverified. |
| Tyre load / speed requirements | Match the vehicle tyre label and CoC for the exact engine and load; no universal load/speed index assigned. | Match the vehicle tyre label and CoC for the exact engine and load; no universal load/speed index assigned. |
| TPMS / valves | Indirect tyre-deflation detection based on rolling circumference. Initialise via the Info Display after pressure correction or wheel changes; driving completes calibration. No individual pressure-sensor matching procedure for this system. | Indirect tyre-deflation detection based on rolling circumference. Initialise via the Info Display after pressure correction or wheel changes; driving completes calibration. No individual pressure-sensor matching procedure for this system. |
| Fitting restrictions | Confirm the exact vehicle CoC, electric brake package, wheel part number, load rating and supplied fixings. Electric 17-inch aero wheels require all five spoke inserts; insert screws have a separate tightening specification. No universal spacer or adapter approval recorded. | Confirm the exact vehicle CoC, electric brake package, wheel part number, load rating and supplied fixings. Electric 17-inch aero wheels require all five spoke inserts; insert screws have a separate tightening specification. No universal spacer or adapter approval recorded. |
Keep tyre-width changes modest and check clearance at full steering lock and through suspension travel. Select a suitable wheel width and offset for a spacer-free fit; spacers are not an automatic solution to rubbing. PCD and centre bore matches alone do not confirm that an aftermarket wheel fits.
Results compare nominal sizes. They do not confirm vehicle or wheel fitment.