
Pure tyre can supply and fit many different tyre brands to your Toyota, all at prices cheaper than leading tyre outlets.
Our convenient mobile fitting service means that we come to your work or home and fit your tyres at a time that suits you, saving you time, effect and best of all money!
When you purchase tyres from us, you’ll get excellent customer service as standard (just see what our customers say about us: Customer Testimonials), the convenience of paying by debit card.
We can even change your Toyota’s car battery and brakes when required and remember you get all this without leaving your home or work as we come to you.
Pure Tyre can supply Toyota tyres in Norwich and surrounding areas.
Here are the list of Toyota Tyre Pressures, Tyre Sizes and Torque settings:
Please note: This chart should be used as a guideline only, Always refer to owners manual
| Model | Year-(MY) | Torque (NM) | Tyre Size | Pressure Front (PSI) | Pressure Rear (PSI) |
|---|---|---|---|---|---|
| IQ | 08 – 12 | 103 | 175/65R15 | 33 | 32 |
| Aygo | 05 – 12 | 103 | 155/65R14 | 32 | 32 |
| Aygo Diesel | 05 – 12 | 103 | 155/65R14 | 35 | 32 |
| Yaris | 99 – 06 | 103 | 155/80R13 | 35 | 30 |
| Yaris | 99 – 06 | 103 | 175/65R14 | 32 | 32 |
| Yaris | 06 – 11 | 103 | 165/70R14 | 32 | 32 |
| Yaris | 06 – 11 | 103 | 175/65R14 | 32 | 32 |
| Yaris | 06 – 11 | 103 | 185/60R15 | 34 | 32 |
| Yaris | 06 – 11 | 103 | 205/45R17 | 29 | 28 |
| Corolla | 97 – 02 | 103 | 155/80R13 | 30 | 29 |
| Corolla | 97 – 02 | 103 | 165/70R14 | 31 | 31 |
| Corolla | 97 – 02 | 103 | 175/65R14 | 31 | 31 |
| Corolla | 97 – 02 | 103 | 185/65R14 | 31 | 31 |
| Corolla | 97 – 02 | 103 | 185/55R15 | 31 | 31 |
| Corolla | 97 – 02 | 103 | 195/55R15 | 31 | 31 |
| Corolla Diesel | 97 – 02 | 103 | 165/70R14 | 35 | 31 |
| Corolla Diesel | 97 – 02 | 103 | 175/65R14 | 33 | 31 |
| Corolla 1.4/1.6 | 02 – 07 | 103 | 175/70R14 | 31 | 31 |
| Corolla 1.4/1.6 | 02 – 07 | 103 | 195/60R15 | 31 | 31 |
| Corolla 1.8I/2.0D/Verso | 02 – 07 | 103 | 195/60R15 | 31 | 31 |
| Corolla 1.8I/2.0D/Verso | 02 – 07 | 103 | 195/55R16 | 31 | 31 |
| Corolla Verso | 04 – 07 | 103 | 205/55R16 | 35 | 32 |
| Corolla Verso | 04 – 07 | 103 | 215/50R17 | 35 | 35 |
| Corolla Verso Diesel | 04 – 07 | 103 | 205/55R16 | 35 | 35 |
| Auris/Corolla | 07 – 11 | 103 | 195/65R15 | 32 | 32 |
| Auris/Corolla | 07 – 11 | 103 | 205/55R16 | 32 | 32 |
| Verso | 09 – 12 | 103 | 205/60R16 | 35 | 33 |
| Verso | 09 – 12 | 103 | 215/55R17 | 35 | 33 |
| Verso 2.0/2.2D | 09 – 12 | 103 | 205/60R16 | 36 | 33 |
| Verso 2.0/2.2D | 09 – 12 | 103 | 215/55R17 | 36 | 33 |
| Prius | 00 – 09 | 103 | 175/65R14 | 35 | 33 |
| Prius | 00 – 09 | 103 | 195/55R16 | 35 | 33 |
| Prius | 10 – 12 | 103 | 195/65R15 | 36 | 35 |
| Prius | 10 – 12 | 103 | 215/45R17 | 33 | 32 |
| Avensis | 97 – 03 | 103 | 185/65R14 | 31 | 31 |
| Avensis | 97 – 03 | 103 | 215/45R17 | 34 | 34 |
| Avensis | 03 – 09 | 103 | 195/65R16 | 31 | 31 |
| Avensis | 03 – 09 | 103 | 205/55R16 | 31 | 31 |
| Avensis | 03 – 09 | 103 | 215/45R17 | 34 | 34 |
| Avensis | 09 – 12 | 103 | 205/60R16 | 34 | 31 |
| Avensis | 09 – 12 | 103 | 215/55R17 | 34 | 33 |
| Avensis 2.0D/2.2D | 09 – 12 | 103 | 205/60R16 | 36 | 31 |
| Avensis 2.0D/2.2D | 09 – 12 | 103 | 225/45R18 | 36 | 34 |
| Avensis Verso/Picnic | 01 – 06 | 103 | 205/65R15 | 33 | 33 |
| Avensis Verso/Picnic | 01 – 06 | 103 | 205/60R16 | 33 | 33 |
| Camry 2.0/2.4 | 01 – 05 | 103 | 205/65R15 | 33 | 33 |
| Camry 2.0/2.4 | 01 – 05 | 103 | 215/60R16 | 30 | 30 |
| Camry 3.0 | 01 – 05 | 103 | 215/60R16 | 33 | 33 |
| MR-2 (ZZW30) | 00 – 06 | 103 | 185/55R15 | 26 | - |
| MR-2 (ZZW30) | 00 – 06 | 103 | 205/50R15 | - | 31 |
| Celica (ZZT) | 99 – 06 | 103 | 195/60R15 | 30 | 30 |
| Celica (ZZT) | 99 – 06 | 103 | 205/55R16 | 32 | 32 |
| Celica (ZZT) | 99 – 06 | 103 | 205/50R16 | 32 | 32 |
| Celica (ZZT) | 99 – 06 | 103 | 205/45R17 | 30 | 30 |
| Previa | 00 – 06 | 103 | 205/65R15 | 33 | 33 |
| Previa | 00 – 06 | 103 | 215/60R16 | 33 | 33 |
| Urban Cruiser | 09 – 12 | 103 | 195/60R16 | 33 | 33 |
| RAV4 | 00 – 06 | 103 | 215/70R16 | 29 | 29 |
| RAV4 | 00 – 06 | 103 | 235/60R16 | 29 | 29 |
| RAV4 | 06 – 12 | 103 | 225/65R17 | 32 | 32 |
| RAV4 | 06 – 12 | 103 | 235/55R18 | 32 | 32 |
| LandCruiser Colorado/Prado | 96 – 02 | 110 | 215/80R16 | 28 | 30 |
| LandCruiser Colorado/Prado | 96 – 02 | 110 | 265/70R16 | 29 | 29 |
| LandCruiser/Prado | 03 – 10 | 112 | 225/7017 | 29 | 29 |
| LandCruiser/Prado | 03 – 10 | 112 | 265/65R17 | 29 | 29 |
| LandCruiser Amazon | 98 – 08 | 209 | 275/70R16 | 31 | 31 |
| LandCruiser Amazon | 98 – 08 | 209 | 235/85R16 | 37 | 34 |
| LandCruiser Amazon | 08 – 12 | 209 | 285/65R17 | 34 | 34 |
| LandCruiser Amazon | 08 – 12 | 209 | 285/60R18 | 34 | 34 |
| Hilux | 01 – 05 | 140 | 185R14 8PLY | 33 | 35 |
| Hilux | 01 – 05 | 140 | 195R14 8PLY | 32 | 32 |
| Hilux 4X4 | 01 – 05 | 105 | 255/70R15 | 27 | 27 |
| Hilux 4X4 | 01 – 05 | 105 | 205/80R15 | 24 | 24 |
| Hilux 2WD Single Cab | 05 – 12 | 152 | 195R14 8PLY | 35 | 43 |
| Hilux 2WD Double Cab | 05 – 12 | 152 | 195R14 8PLY | 38 | 38 |
| Hilux LWB 4X4 | 05 – 12 | 152 | 205/70R15 | 35 | 47 |
| Hilux SWB | 05 – 12 | 152 | 205/70R15 | 35 | 50 |
| Hilux | 05 – 12 | 152 | 255/70R15 | 29 | 29 |
| Hilux | 05 – 12 | 152 | 205R16 8PLY | 34 | 34 |
| Hiace PowerVan | 96 – 12 | 103 | 195/70R15 | 48 | 64 |
| Model | Year | Torque (NM) | Tyre Size | Pressure Front | Pressure Rear |
Please note: This chart should be used as a guide only Always refer to owners manual