| Select Model Name | Year of Manufacture | Torque (N⋅m) | Tyre Size | Pressure Front (PSI) | Pressure Rear (PSI) | Placard Location | Reset Monitor Page |
|---|---|---|---|---|---|---|---|
| Ateca | 19 - 26 | 140 | 225/50R18 | 36 | 36 | ||
| Ateca | 19 - 26 | 140 | 225/45R19 | 36 | 36 | ||
| Ateca | 19 - 26 | 140 | 235/40R19 | 36 | 36 | ||
| Ateca | 19 - 26 | 140 | 245/40R19 | 36 | 36 | ||
| Born | 22 - 26 | 130 | 215/55R18 | View Tyre Pressure | View Tyre Pressure | View Placard Location | |
| Born | 22 - 26 | 130 | 215/50R19 | View Tyre Pressure | View Tyre Pressure | View Placard Location | |
| Born | 22 - 26 | 130 | 215/45R20 | View Tyre Pressure | View Tyre Pressure | View Placard Location | |
| Born | 22 - 26 | 130 | 235/40R20 | View Tyre Pressure | View Tyre Pressure | View Placard Location | |
| Formentor | 20 - 26 | 130 | 225/50R18 | View Tyre Pressure | View Tyre Pressure | ||
| Formentor | 20 - 26 | 130 | 245/40R19 | View Tyre Pressure | View Tyre Pressure | ||
| Formentor | 20 - 26 | 130 | 245/45R18 | View Tyre Pressure | View Tyre Pressure | ||
| Leon | 19 - 26 | 130 | 205/55R16 | 32 | 32 | ||
| Leon | 19 - 26 | 130 | 225/45R17 | 32 | 32 | ||
| Leon | 19 - 26 | 130 | 225/40R18 | 32 | 32 | ||
| Tavascan | 24 - 26 | 120 | 235/45R20 | 35 | 35 | ||
| Terramar | 24 - 26 | 140 | 255/40R20 | 40 | 40 | ||
| Terramar | 24 - 26 | 140 | 235/55R18 | 35 | 35 | ||
| Model | Year - (MY) | Torque (NM) | Tyre Size | Pressure Front (PSI) | Pressure Rear (PSI) |
Cupra Tyre Pressures
Select your Cupra model below to continue to tyre pressure, tyre size and wheel torque information.
Cupra Tyre Pressure Information
Recommended tyre pressures can vary by model, year, generation and tyre size.
Select your model above and then continue through the available year and tyre-size options to find the information that matches your vehicle.
Where available, the database also includes wheel nut torque settings and tyre-pressure placard information.
Send a Whatsapp