Toyota Picnic — 01 - 06
Recommended cold tyre-pressure guidance for tyre size 205/65R15.
Tyre pressures for 205/65R15
Pressure guidance
These figures are intended as a guide for the Toyota Picnic with 15-inch wheels. Always confirm the correct cold pressures on the vehicle’s pressure placard or in its owner’s manual, especially when carrying passengers or luggage.
PSI, BAR and kPa conversion chart
| PSI | BAR | KPA | PSI | BAR | KPA | |
|---|---|---|---|---|---|---|
| 10 | 0.7 | 70 | 37 | 2.6 | 260 | |
| 11 | 0.8 | 80 | 38 | 2.6 | 260 | |
| 12 | 0.8 | 80 | 39 | 2.7 | 270 | |
| 13 | 0.9 | 90 | 40 | 2.8 | 280 | |
| 14 | 1.0 | 100 | 41 | 2.8 | 280 | |
| 15 | 1.0 | 100 | 42 | 2.9 | 290 | |
| 16 | 1.1 | 110 | 43 | 3.0 | 300 | |
| 17 | 1.2 | 120 | 44 | 3.0 | 300 | |
| 18 | 1.2 | 120 | 45 | 3.1 | 310 | |
| 19 | 1.3 | 130 | 46 | 3.2 | 320 | |
| 20 | 1.4 | 140 | 47 | 3.2 | 320 | |
| 21 | 1.4 | 140 | 48 | 3.3 | 330 | |
| 20 | 1.4 | 140 | 49 | 3.4 | 340 | |
| 22 | 1.5 | 150 | 50 | 3.4 | 340 | |
| 23 | 1.6 | 160 | 51 | 3.5 | 350 | |
| 24 | 1.7 | 170 | 52 | 3.6 | 360 | |
| 25 | 1.7 | 170 | 53 | 3.7 | 370 | |
| 26 | 1.8 | 180 | 54 | 3.7 | 370 | |
| 27 | 1.9 | 190 | 55 | 3.8 | 380 | |
| 28 | 1.9 | 190 | 56 | 3.9 | 390 | |
| 29 | 2.0 | 200 | 57 | 3.9 | 390 | |
| 30 | 2.1 | 210 | 58 | 4.0 | 400 | |
| 31 | 2.1 | 210 | 59 | 4.1 | 410 | |
| 32 | 2.2 | 220 | 60 | 4.1 | 410 | |
| 33 | 2.3 | 230 | 61 | 4.2 | 420 | |
| 34 | 2.3 | 230 | 62 | 4.3 | 430 | |
| 35 | 2.4 | 240 | 63 | 4.3 | 430 | |
| 36 | 2.5 | 250 | 64 | 4.4 | 440 | |
| PSI | BAR | KPA | PSI | BAR | KPA |
How to check and inflate your tyres
Remove the dust cap from the tyre valve, then attach a reliable pressure gauge or inflator. Check pressures while the tyres are cold, before a long journey.
If a tyre is overinflated, release air in short bursts and check it regularly. If it is underinflated, use a foot pump, 12-volt inflator or a service-station airline to reach the pressure stated on the vehicle placard.
Driving warms the tyres and can increase the measured pressure, so avoid adjusting a warm tyre to a cold-pressure figure.
Send a Whatsapp