Hyundai Tyre Pressures, Tire Sizes and Torque settings.
Please note: This chart should be used as a guideline only,
Always refer to owners manual.
Cant see Torque settings? Change your phones orientation or view on a larger screen
Model | Year of Manufacture | Torque (N⋅m) | Tyre Size | Pressure Front (PSI) | Pressure Rear (PSI) | Placard Location |
---|---|---|---|---|---|---|
Accent | 06 - 10 | 100 | 175/70R14 | 30 | 30 | |
Accent | 06 - 10 | 100 | 195/55R15 | 30 | 30 | |
Accent | 00 - 06 | 100 | 185/60R14 | 30 | 30 | |
Accent | 00 - 06 | 100 | 155/80R13 | 30 | 30 | |
Amica | 00 - 08 | 100 | 155/70R13 | 29 | 29 | |
Amira | 00 - 08 | 100 | 175/60R13 | 30 | 30 | |
Atos | 98 - 04 | 100 | 155/70R13 | 30 | 30 | |
Atoz | 98 - 04 | 100 | 155/70R13 | 30 | 30 | |
Coupe | 96 - 02 | 100 | 205/50R15 | 30 | 30 | |
Coupe | 96 - 02 | 100 | 205/45R16 | 29 | 29 | |
Coupe | 02 - 09 | 100 | 195/65R15 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Coupe | 02 - 09 | 100 | 205/55R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Coupe | 02 - 09 | 100 | 215/45R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Elantra | 01 - 07 | 100 | 195/60R15 | 30 | 30 | |
Elantra | 01 - 07 | 100 | 185/65R15 | 30 | 30 | |
Getz | 02 - 09 | 100 | 175/65R14 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Getz | 02 - 09 | 100 | 155/80R13 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Getz | 02 - 09 | 100 | 165/65R14 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Getz | 02 - 09 | 100 | 185/55R15 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
H1 | 97 - 07 | 130 | 195/80R14 | 39 | 39 | |
H1 | 97 - 07 | 130 | 195/80R14 | 39 | 39 | |
H1 | 97 - 07 | 130 | 205/70R15 | 39 | 39 | |
H1 | 97 - 07 | 130 | 215/80R15 | 31 | 31 | |
H1 | 08 - 20 | 100 | 215/70R16 | 42 | 47 | |
H200 | 97 - 07 | 130 | 205/70R15 | 39 | 39 | |
H200 | 97 - 07 | 130 | 195/80R14 | 39 | 39 | |
H200 | 97 - 07 | 130 | 195/80R14 | 39 | 39 | |
H200 | 97 - 07 | 130 | 215/80R15 | 31 | 31 | |
H300 | 08 - 17 | 100 | 215/70R16 | 42 | 47 | |
H350 | 15 - 20 | 100 | 235/65R16 | 49 | 64 | |
i10 | 14 - 20 | 100 | 155/70R13 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
i10 | 14 - 20 | 100 | 175/65R14 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
i10 | 14 - 20 | 100 | 185/55R15 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
i10 | 08 - 14 | 100 | 175/50R15 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
i10 | 08 - 14 | 100 | 175/60R14 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
i10 | 08 - 14 | 100 | 155/70R13 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
i10 | 08 - 14 | 100 | 165/60R14 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
i20 | 16 - 20 | 107 | 195/55R16 | 34 | 32 | |
i20 | 16 - 20 | 107 | 195/55R16 | 34 | 32 | |
i20 | 16 - 20 | 107 | 185/65R15 | 34 | 32 | |
i20 | 09 - 15 | 100 | 175/70R14 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
i20 | 09 - 15 | 100 | 185/60R15 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
i20 | 09 - 15 | 100 | 195/50R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
i20 Elite | 16 - 20 | 107 | 185/70R14 | View Tyre Pressure | View Tyre Pressure | |
i20 Elite | 16 - 20 | 107 | 195/55R16 | View Tyre Pressure | View Tyre Pressure | |
i30 | 07 - 17 | 100 | 195/65R15 | View Tyre Pressure | View Tyre Pressure | |
i30 | 07 - 17 | 100 | 205/55R16 | View Tyre Pressure | View Tyre Pressure | |
i30 | 07 - 17 | 100 | 225/45R17 | View Tyre Pressure | View Tyre Pressure | |
i30 | 07 - 17 | 100 | 185/65R15 | View Tyre Pressure | View Tyre Pressure | |
i30 | 17 - 20 | 118 | 205/55R16 | 32 | 32 | |
i30 | 17 - 20 | 118 | 225/45R17 | 32 | 32 | |
i30 | 17 - 20 | 118 | 225/40R18 | 32 | 32 | |
i40 | 11 - 20 | 100 | 205/60R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
i40 | 11 - 20 | 100 | 215/50R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
i40 | 11 - 20 | 100 | 225/45R18 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
i462 | 08 - 17 | 100 | 215/70R16 | 42 | 47 | |
i800 | 08 - 17 | 100 | 215/70R16 | 42 | 47 | |
i959 | 97 - 07 | 130 | 215/80R15 | 31 | 31 | |
Ioniq | 16 - 20 | 118 | 195/65R15 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Ioniq | 16 - 20 | 118 | 205/55R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Ioniq | 16 - 20 | 118 | 225/45R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
ix20 | 10 - 20 | 100 | 205/55R16 | 32 | 32 | |
ix20 | 10 - 20 | 100 | 205/50R17 | 32 | 32 | |
ix35 | 10 - 20 | 98 | 225/60R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
ix35 | 10 - 20 | 98 | 225/55R18 | View Tyre Pressure | View Tyre Pressure | /hyundai-ix35-tyre-pressure-placard-location/ |
ix35 | 10 - 20 | 98 | 215/70R16 | View Tyre Pressure | View Tyre Pressure | /hyundai-ix35-tyre-pressure-placard-location/ |
Kona | 15 - 20 | 118 | 205/60R16 | 33 | 33 | |
Kona | 15 - 20 | 118 | 215/55R17 | 33 | 33 | |
Matrix | 01 - 11 | 100 | 205/55R15 | 30 | 30 | |
Matrix | 01 - 11 | 100 | 185/65R15 | 30 | 30 | |
Matrix | 01 - 11 | 100 | 195/55R15 | 30 | 30 | |
Santa Fe | 01 - 06 | 100 | 225/70R16 | 30 | 30 | |
Santa Fe | 01 - 06 | 100 | 215/70R15 | 30 | 30 | |
Santa Fe | 06 - 12 | 100 | 235/60R18 | View Tyre Pressure | View Tyre Pressure | |
Santa Fe | 06 - 12 | 100 | 235/65R17 | View Tyre Pressure | View Tyre Pressure | |
Santa Fe | 06 - 12 | 100 | 235/55R19 | View Tyre Pressure | View Tyre Pressure | |
Santa Fe | 12 - 18 | 100 | 235/65R17 | 33 | 33 | |
Santa Fe | 12 - 18 | 100 | 235/60R18 | 33 | 33 | |
Santa Fe | 12 - 18 | 100 | 235/55R19 | 33 | 33 | |
Santa Fe | 18 - 20 | 100 | 235/60R18 | 35 | 35 | |
Santa Fe | 18 - 20 | 100 | 235/55R19 | 35 | 35 | |
Sonata | 98 - 05 | 100 | 205/65R15 | 30 | 30 | |
Sonata | 98 - 05 | 100 | 205/60R16 | 30 | 30 | |
Sonata | 05 - 10 | 100 | 215/65R15 | 32 | 32 | |
Sonata | 05 - 10 | 100 | 225/50R17 | 32 | 32 | |
Starex | 08 - 17 | 100 | 215/70R16 | 42 | 47 | |
Starex | 97 - 07 | 130 | 195/80R14 | 39 | 39 | |
Starex | 97 - 07 | 130 | 215/80R15 | 31 | 31 | |
Starex | 97 - 07 | 130 | 205/70R15 | 39 | 39 | |
Starex | 97 - 07 | 130 | 195/80R14 | 39 | 39 | |
Terracan | 01 - 08 | 110 | 255/65R16 | 29 | 29 | |
Terracan | 01 - 08 | 110 | 235/75R15 | 29 | 29 | |
Trajet | 00 - 08 | 100 | 215/65R15 | 32 | 32 | |
Tucson | 04 - 09 | 100 | 215/65R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Tucson | 04 - 09 | 100 | 235/60R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Tucson | 10 - 15 | 100 | 235/60R16 | 30 | 30 | |
Tucson | 10 - 15 | 100 | 215/70R16 | 31 | 31 | |
Tucson | 10 - 15 | 100 | 225/60R17 | 33 | ||
Tucson | 15 - 20 | 100 | 215/70R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Tucson | 15 - 20 | 100 | 245/45R19 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Tucson | 15 - 20 | 100 | 225/55R18 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Tucson | 10 - 15 | 100 | 245/45R19 | 34 | 34 | |
Tucson | 10 - 15 | 100 | 225/55R18 | 33 | 33 | |
Tucson | 15 - 20 | 100 | 225/60R17 | View Tyre Pressure | View Tyre Pressure | |
Velostar | 11 - 17 | 100 | 215/45R17 | 32 | 32 | |
Velostar | 11 - 17 | 100 | 215/40R18 | 32 | 32 | |
XG | 00 - 03 | 100 | 195/65R15 | 30 | 30 | |
XG | 00 - 03 | 100 | 205/65R15 | 30 | 30 | |
Model | Year-(MY) | Torque (NM) | Tyre Size | Pressure Front (PSI) | Pressure Rear (PS |
Pure Tyre can supply Hyundai tyres in Norwich and surrounding areas. The number one mobile tyre call out fitting service in Norwich, Norfolk