Infiniti Tyre Pressures, Tyre Sizes and Torque settings.
Please note: This chart should be used as a guideline only,
Always refer to owners manual.
Cant see Torque settings? Change your phones orientation or view on a larger screen
Model | Year of Manufacture | Torque (NM) | Tyre Size | Pressure Front (PSI) | Pressure Rear (PSI) | Placard Location Page |
---|---|---|---|---|---|---|
EX30D | 08 - 13 | 108 | 225/60R17 | 33 | 33 | |
EX30D | 08 - 13 | 108 | 245/45R19 | 33 | 33 | |
EX30D | 08 - 13 | 108 | 225/55R18 | 33 | 33 | |
EX35 | 08 - 13 | 108 | 225/55R18 | 33 | 33 | |
EX35 | 08 - 13 | 108 | 225/60R17 | 33 | 33 | |
EX35 | 08 - 13 | 108 | 245/45R19 | 33 | 33 | |
FX30D | 08 - 13 | 108 | 265/60R18 | 33 | 33 | View Placard Location |
FX30D | 08 - 13 | 108 | 265/50R20 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
FX30D | 08 - 13 | 108 | 265/45R21 | 33 | 33 | View Placard Location |
FX35 | 08 - 13 | 108 | 265/60R18 | 33 | 33 | View Placard Location |
FX35 | 08 - 13 | 108 | 265/50R20 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
FX35 | 08 - 13 | 108 | 265/45R21 | 33 | 33 | View Placard Location |
FX37 | 08 - 13 | 108 | 265/45R21 | 33 | 33 | View Placard Location |
FX37 | 08 - 13 | 108 | 265/50R20 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
FX37 | 08 - 13 | 108 | 265/60R18 | 33 | 33 | View Placard Location |
FX50 | 08 - 13 | 108 | 265/60R18 | 35 | 35 | View Placard Location |
FX50 | 08 - 13 | 108 | 265/45R21 | 35 | 35 | View Placard Location |
Q30 | 16 - 18 | 130 | 215/60R17 | 33 | 31 | |
Q30 | 16 - 18 | 130 | 235/50R18 | 33 | 31 | |
Q30 | 16 - 18 | 130 | 235/45R19 | 33 | 31 | |
Q40 | 14 - 18 | 130 | 225/55R17 | 31 | 31 | |
Q50 | 13 - 18 | 108 | 225/55R17 | 31 | 31 | |
Q50 | 13 - 18 | 108 | 245/40R19 | 34 | 34 | |
Q50 | 13 - 18 | 108 | 265/35R19 | 34 | 34 | |
Q60 | 16 - 18 | 108 | 255/40R19 | 34 | 34 | |
Q60 | 16 - 18 | 108 | 255/35R20 | 34 | 34 | |
Q60 | 13 - 16 | 108 | 255/50R18 | 34 | 34 | |
Q60 | 13 - 16 | 108 | 225/45R19 | 34 | 34 | |
Q60 | 13 - 16 | 108 | 245/40R19 | 34 | 34 | |
Q60 | 13 - 16 | 108 | 245/45R18 | 34 | 34 | |
Q70 | 13 - 16 | 108 | 245/50R18 | 33 | 33 | |
Q70 | 13 - 16 | 108 | 245/40R20 | 33 | 33 | |
Model | Year (MY) | Torque (NM) | Tyre Size | Pressure Front (PSI) | Pressure Rear (PSI) |
Please note: This chart should be used as a guide only Always refer to owners manual Pure Tyre can supply you Audi tyres in Norwich and surrounding areas. The number one mobile tyre call out fitting service in Norwich, Norfolk