Jeep Tyre Pressures, Tire Sizes and Torque settings.
Please note: This chart should be used as a guideline only,
Always refer to owners manual.
Model | Year of Manufacture | Torque (N⋅m) | Tyre Size | Pressure Front (PSI) | Pressure Rear (PSI) |
---|---|---|---|---|---|
Wrangler | 91 - 07 | 133 | 215/75R15 | 29 | 31 |
Wrangler | 91 - 07 | 133 | 215/75R15 | 29 | 31 |
Wrangler | 05 - 17 | 133 | 225/75R16 | 34 | 34 |
Wrangler | 05 - 17 | 133 | 245/75R16 | 32 | 34 |
Wrangler | 05 - 17 | 133 | 255/75R17 | 34 | 34 |
Compass | 06 - 11 | 135 | 215/60R17 | 32 | 32 |
Compass | 06 - 11 | 135 | 215/55R18 | 35 | 35 |
Compass | 11 - 17 | 135 | 215/60R17 | 35 | 35 |
Compass | 11 - 17 | 135 | 215/55R18 | 35 | 35 |
Compass | 17 - 19 | 135 | 225/60R17 | 35 | 32 |
Compass | 17 - 19 | 135 | 215/55R18 | 35 | 35 |
Compass | 17 - 19 | 135 | 225/50R18 | 35 | 32 |
Patriot | 07 - 17 | 135 | 215/65R17 | 35 | 35 |
Patriot | 07 - 17 | 135 | 215/60R17 | 35 | 35 |
Patriot | 07 - 17 | 135 | 215/55R18 | 35 | 35 |
Cherokee | 01 - 08 | 135 | 215/75R15 | 33 | 33 |
Cherokee | 01 - 08 | 135 | 235/70R16 | 33 | 33 |
Cherokee | 08 - 13 | 136 | 235/60R18 | 33 | 33 |
Cherokee | 14 - 19 | 136 | 225/60R17 | 33 | 33 |
Cherokee | 14 - 19 | 136 | 245/65R17 | 33 | 33 |
Cherokee | 14 - 19 | 136 | 225/55R18 | 33 | 33 |
Grand Cherokee | 96 - 06 | 136 | 225/75R16 | View Pressures | View Pressures |
Grand Cherokee | 96 - 06 | 136 | 235/70R16 | View Pressures | View Pressures |
Grand Cherokee | 96 - 06 | 136 | 235/65R17 | View Pressures | View Pressures |
Grand Cherokee | 96 - 06 | 136 | 245/60R18 | View Pressures | View Pressures |
Grand Cherokee | 07 - 10 | 136 | 245/65R17 | 33 | 33 |
Grand Cherokee | 07 - 10 | 136 | 265/45R20 | 33 | 33 |
Grand Cherokee | 07 - 10 | 136 | 245/60R18 | View Pressures | View Pressures |
Grand Cherokee | 11 - 19 | 136 | 265/50R20 | View Pressures | View Pressures |
Grand Cherokee | 11 - 19 | 136 | 295/45R20 | 33 | 33 |
Grand Cherokee | 11 - 19 | 136 | 245/70R17 | 36 | 36 |
Grand Cherokee | 11 - 19 | 136 | 265/60R18 | 36 | 36 |
Commander | 06 - 11 | 136 | 245/65R17 | 34 | 34 |
Commander | 06 - 11 | 136 | 245/60R18 | 34 | 34 |
Renegade | 14 - 19 | 136 | 215/65R16 | View Pressures | View Pressures |
Renegade | 14 - 19 | 136 | 215/60R17 | View Pressures | View Pressures |
Renegade | 14 - 19 | 136 | 225/55R18 | View Pressures | View Pressures |
Model | Year-(MY) | Torque (NM) | Tyre Size | Pressure Front (PSI) | Pressure Rear (PS |
Please note: This chart should be used as a guide only Always refer to owners manual
Pure Tyre can supply you Jeep tyres in Norwich and surrounding areas. The number one mobile tyre call out fitting service in Norwich, Norfolk