Cant see Torque settings? Change your phones orientation or view on a larger screen
Model | Year of Manufacture | Torque (N⋅m) | Tyre Size | Pressure Front (PSI) | Pressure Rear (PSI) |
---|---|---|---|---|---|
Discovery 3 | 04 - 09 | 140 | 235/70R17 | View Tyre Pressure | View Tyre Pressure |
Discovery 3 | 04 - 09 | 140 | 235/65R18 | View Tyre Pressure | View Tyre Pressure |
Discovery 3 | 04 - 09 | 140 | 255/60R18 | View Tyre Pressure | View Tyre Pressure |
Discovery 3 | 04 - 09 | 140 | 255/55R19 | View Tyre Pressure | View Tyre Pressure |
Discovery 3 | 04 - 09 | 140 | 275/45R20 | 33 | 36 |
Discovery 3 | 04 - 09 | 140 | 285/35R22 | 33 | 36 |
Model | Year (MY) | Torque (NM) | Tyre Size | Pressure Front (PSI) | Pressure Rear (PS |
How do I check my tyre Pressures?
How to read your tyre size from your tyre sidewall?