Toyota Tyre Pressures, Tire Sizes and Torque settings.
Please note: This chart should be used as a guideline only,
Always refer to owners manual.
Cant see Torque settings? Change your phones orientation or view on a larger screen
Model | Year of Manufacture | Torque (N⋅m) | Tyre Size | Pressure Front (PSI) | Pressure Rear (PSI) | Placard Location |
---|---|---|---|---|---|---|
Auris/ Corolla | 07 - 18 | 103 | 205/55R16 | View Tyre Pressure | View Tyre Pressure | |
Auris/ Corolla | 07 - 18 | 103 | 195/65R15 | View Tyre Pressure | View Tyre Pressure | |
Auris/ Corolla | 07 - 18 | 103 | 225/45R17 | 35 | 33 | |
Avensis | 03 - 09 | 103 | 205/55R16 | 31 | 31 | |
Avensis | 03 - 09 | 103 | 215/45R17 | 34 | 34 | |
Avensis | 09 - 18 | 103 | 215/55R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Avensis | 09 - 18 | 103 | 205/60R16 | 34 | 31 | View Placard Location |
Avensis | 09 - 18 | 103 | 225/45R18 | 36 | 34 | View Placard Location |
Avensis | 97 - 03 | 103 | 215/45R17 | 34 | 34 | |
Avensis | 03 - 09 | 103 | 195/65R16 | 31 | 31 | |
Avensis | 97 - 03 | 103 | 185/65R14 | 31 | 31 | |
Avensis Verso/ Picnic | 01 - 06 | 103 | 205/60R16 | 33 | 33 | |
Avensis Verso/ Picnic | 01 - 06 | 103 | 205/65R15 | 33 | 33 | |
Aygo | 05 - 14 | 103 | 155/65R14 | 32 | 32 | |
Aygo | 14 - 20 | 103 | 165/65R14 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Aygo | 14 - 20 | 103 | 165/60R15 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
C-HR | 15 - 20 | 103 | 215/65R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
C-HR | 15 - 20 | 103 | 215/60R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
C-HR | 15 - 20 | 103 | 225/50R18 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Camry 2.0/2.4 | 01 - 05 | 103 | 205/65R15 | 33 | 33 | |
Camry 2.0/2.4 | 01 - 05 | 103 | 215/60R16 | 30 | 30 | |
Camry 3.0 | 01 - 05 | 103 | 215/60R16 | 33 | 33 | |
Celica (ZZT) | 99 - 06 | 103 | 205/45R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Celica (ZZT) | 99 - 06 | 103 | 205/55R16 | 32 | 32 | View Placard Location |
Celica (ZZT) | 99 - 06 | 103 | 195/60R15 | 30 | 30 | View Placard Location |
Celica (ZZT) | 99 - 06 | 103 | 205/50R16 | 32 | 32 | View Placard Location |
Corolla | 97 - 02 | 103 | 195/55R15 | 31 | 31 | |
Corolla | 97 - 02 | 103 | 185/55R15 | 31 | 31 | |
Corolla | 97 - 02 | 103 | 185/65R14 | 31 | 31 | |
Corolla | 97 - 02 | 103 | 175/65R14 | 31 | 31 | |
Auris/ Corolla | 07 - 17 | 103 | 205/55R16 | View Tyre Pressure | View Tyre Pressure | |
Corolla | 97 - 02 | 103 | 155/80R13 | 30 | 29 | |
Auris/ Corolla | 07 - 17 | 103 | 195/65R15 | View Tyre Pressure | View Tyre Pressure | |
Corolla | 97 - 02 | 103 | 165/70R14 | 31 | 31 | |
Corolla 1.4/1.6 | 02 - 07 | 103 | 195/60R15 | 31 | 31 | |
Corolla 1.4/1.6 | 02 - 07 | 103 | 175/70R14 | 31 | 31 | |
Corolla 1.8I/ 2.0D/ Verso | 02 - 07 | 103 | 195/60R15 | 31 | 31 | |
Corolla 1.8I/ 2.0D/ Verso | 02 - 07 | 103 | 195/55R16 | 31 | 31 | |
Corolla Diesel | 97 - 02 | 103 | 175/65R14 | 33 | 31 | |
Corolla Diesel | 97 - 02 | 103 | 165/70R14 | 35 | 31 | |
Corolla 1.8I/ 2.0D/ Verso | 02 - 07 | 103 | 195/55R16 | 31 | 31 | |
Corolla Verso | 02 - 07 | 103 | 205/55R16 | 35 | 32 | |
Corolla Verso | 02 - 07 | 103 | 215/50R17 | 35 | 35 | |
Corolla 1.8I/ 2.0D/ Verso | 02 - 07 | 103 | 195/60R15 | 31 | 31 | |
Corolla Verso Diesel | 02 - 07 | 103 | 205/55R16 | 35 | 35 | |
GT-86 | 12 - 20 | 120 | 215/45R17 | 35 | 35 | |
GT-86 | 12 - 20 | 120 | 205/55R16 | 35 | 35 | |
GT-86 | 12 - 20 | 120 | 215/35R19 | 35 | 35 | |
GT-86 | 12 - 20 | 120 | 225/40R18 | 35 | 35 | |
Hiace PowerVan | 96 - 12 | 103 | 195/70R15 | 48 | 64 | |
Hilux | 01 - 05 | 140 | 195/80R14 | 32 | 32 | |
Hilux | 05 - 16 | 152 | 205/80R16 | 34 | 34 | |
Hilux | 01 - 05 | 140 | 185/80R14 | 33 | 35 | |
Hilux | 05 - 16 | 152 | 255/70R15 | 29 | 29 | |
Hilux | 16 - 20 | 152 | 205/80R16 | 39 | 39 | |
Hilux | 16 - 20 | 152 | 225/70R17 | 35 | 35 | |
Hilux 2WD Double Cab | 05 - 16 | 152 | 195/80R14 | 38 | 38 | |
Hilux 2WD Single Cab | 05 - 16 | 152 | 195/80R14 | 35 | 43 | |
Hilux 4X4 | 01 - 05 | 105 | 205/80R15 | 24 | 24 | |
Hilux 4X4 | 01 - 05 | 105 | 255/70R15 | 27 | 27 | |
Hilux LWB 4X4 | 05 - 16 | 152 | 205/70R15 | 35 | 47 | |
Hilux SWB | 05 - 16 | 152 | 205/70R15 | 35 | 50 | |
IQ | 08 - 16 | 103 | 175/65R15 | View Tyre Pressure | View Tyre Pressure | |
LandCruiser Amazon | 98 - 08 | 209 | 275/70R16 | 31 | 31 | |
LandCruiser Amazon | 08 - 17 | 209 | 285/65R17 | 34 | 34 | |
LandCruiser Amazon | 98 - 08 | 209 | 235/85R16 | 37 | 34 | |
LandCruiser Amazon | 08 - 17 | 209 | 285/60R18 | 34 | 34 | |
LandCruiser Colorado/ Prado | 96 - 02 | 110 | 215/80R16 | 28 | 30 | |
LandCruiser Colorado/ Prado | 96 - 02 | 110 | 265/70R16 | 29 | 29 | |
LandCruiser Colorado/ Prado | 96 - 02 | 110 | 215/80R16 | 28 | 30 | |
LandCruiser/ Prado | 03 - 10 | 112 | 225/70R17 | 29 | 29 | |
LandCruiser Colorado/ Prado | 96 - 02 | 110 | 265/70R16 | 29 | 29 | |
LandCruiser/ Prado | 03 - 10 | 112 | 265/65R17 | 29 | 29 | |
MR-2 (ZZW30) | 00 - 06 | 103 | 205/50R15 | - | 31 | |
MR-2 (ZZW30) | 00 - 06 | 103 | 185/55R15 | 26 | - | |
Avensis Verso/ Picnic | 01 - 06 | 103 | 205/60R16 | 33 | 33 | |
Avensis Verso/ Picnic | 01 - 06 | 103 | 205/65R15 | 33 | 33 | |
Previa | 00 - 06 | 103 | 205/65R15 | 33 | 33 | |
Previa | 00 - 06 | 103 | 215/60R16 | 33 | 33 | |
Prius | 00 - 09 | 103 | 175/65R15 | 38 | 36 | View Placard Location |
Prius | 00 - 09 | 103 | 195/55R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Prius | 10 - 15 | 103 | 215/45R17 | 33 | 32 | |
Prius | 10 - 15 | 103 | 195/65R15 | 36 | 35 | |
Prius | 15 - 20 | 103 | 195/65R15 | 33 | 32 | |
Prius | 15 - 20 | 103 | 215/45R17 | 33 | 32 | |
Proace | 13 - 16 | 125 | 225/55R17 | 44 | 36 | View Placard Location |
Proace | 13 - 16 | 125 | 215/60R17 | 40 | 40 | View Placard Location |
Proace | 13 - 16 | 125 | 215/60R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Proace | 16 - 20 | 125 | 215/60R17 | 40 | 40 | View Placard Location |
Proace | 16 - 20 | 125 | 225/55R17 | 44 | 36 | View Placard Location |
RAV4 | 00 - 06 | 103 | 235/55R17 | 29 | 29 | |
RAV4 | 00 - 06 | 103 | 215/70R16 | 29 | 29 | |
RAV4 | 00 - 06 | 103 | 235/60R16 | 29 | 29 | |
RAV4 | 06 - 13 | 103 | 225/65R17 | View Tyre Pressure | View Tyre Pressure | |
RAV4 | 06 - 13 | 103 | 235/55R18 | 32 | 32 | |
RAV4 | 13 - 20 | 103 | 225/65R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
RAV4 | 13 - 20 | 103 | 235/55R18 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Urban Cruiser | 09 - 14 | 103 | 195/60R16 | 33 | 33 | |
Verso | 09 - 18 | 103 | 215/55R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Verso | 09 - 18 | 103 | 205/60R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Yaris | 99 - 06 | 103 | 175/65R14 | 32 | 32 | |
Yaris | 99 - 06 | 103 | 155/80R13 | 35 | 30 | |
Yaris | 06 - 11 | 103 | 205/45R17 | 29 | 28 | |
Yaris | 06 - 11 | 103 | 165/70R14 | 32 | 32 | |
Yaris | 06 - 11 | 103 | 175/65R14 | 32 | 32 | |
Yaris | 06 - 11 | 103 | 185/60R15 | 34 | 32 | |
Yaris | 06 - 11 | 103 | 195/50R16 | 34 | 32 | |
Yaris | 11 - 20 | 103 | 175/65R15 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Yaris | 11 - 20 | 103 | 185/60R15 | 33 | 32 | View Placard Location |
Yaris | 11 - 20 | 103 | 195/50R16 | 34 | 32 | View Placard Location |
Yaris | 11 - 20 | 103 | 205/45R17 | 29 | 28 | View Placard Location |
Model | Year of Manufacture | Torque (NM) | Tyre Size | Pressure Front (PSI) | Pressure Rear (PSI) | Placard Location |
Pure Tyre can supply you Toyota tyres in Norwich and surrounding areas. The number one mobile tyre call out fitting service in Norwich, Norfolk