Volkswagen Tyre Pressures, Tire Sizes and Torque settings.
Please note: This chart should be used as a guideline only,
Always refer to owners manual.
Cant see Torque settings? Change your phones orientation or view on a larger screen
Model | Year of Manufacture | Torque (N⋅m) | Tyre Size | Pressure Front (PSI) | Pressure Rear (PSI) | Placard Location Page |
---|---|---|---|---|---|---|
Arteon | 17 - 20 | 140 | 225/55R17 | 36 | 36 | |
Arteon | 17 - 20 | 140 | 245/45R18 | 36 | 36 | |
Amarok | 10 - 20 | 180 | 245/65R17 | 30 | 30 | |
Beetle | 12 - 17 | 120 | 215/55R17 | View Tyre Pressure | View Tyre Pressure | |
Beetle | 12 - 17 | 120 | 235/40R19 | View Tyre Pressure | View Tyre Pressure | |
Beetle | 12 - 17 | 120 | 205/55R16 | 32 | 29 | |
Beetle | 12 - 17 | 120 | 225/45R17 | 32 | 29 | |
Beetle | 12 - 17 | 120 | 215/60R16 | View Tyre Pressure | View Tyre Pressure | |
Beetle | 99 - 11 | 120 | 195/65R15 | 30 | 29 | |
Beetle | 12 - 17 | 120 | 235/45R18 | View Tyre Pressure | View Tyre Pressure | |
Golf/Bora | 97 - 03 | 120 | 195/65R15 | 29 | 29 | |
Golf/Bora | 97 - 03 | 120 | 205/55R16 | 33 | 30 | |
Golf/Bora | 97 - 03 | 120 | 175/80R14 | 27 | 27 | |
Golf/Bora 2.3 VR5 | 97 - 03 | 120 | 225/45R17 | 33 | 30 | |
Golf/Bora 2.3 VR5 | 97 - 03 | 120 | 195/65R15 | 30 | 27 | |
Golf/Bora 2.8 VR6 | 97 - 03 | 120 | 225/45R17 | 33 | 30 | |
Golf/Bora 2.8 VR6 | 97 - 03 | 120 | 205/60R15 | 33 | 30 | |
Caddy | 94 - 04 | 110 | 175/65R14 | 31 | 35 | |
Caddy | 04 - 14 | 120 | 205/55R16 | 30 | 36 | |
Caddy | 94 - 04 | 110 | 185/60R14 | 31 | 35 | |
Caddy | 04 - 11 | 120 | 195/65R15 | 30 | 36 | |
Caravelle/ Multivan | 96 - 03 | 170 | 205/65R16 | 39 | 36 | |
Caravelle/ Multivan | 96 - 03 | 170 | 195/70R15 | 37 | 34 | |
Crafter | 06 - 17 | 240 | 195/70R16 | 58 | 44 | |
Crafter | 06 - 17 | 240 | 205/75R16 | 52 | 44 | |
Crafter | 06 - 17 | 240 | 235/65R16 | 44 | 65 | |
Crafter | 17 - 20 | 240 | 205/75R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Crafter | 17 - 20 | 240 | 235/65R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Crafter | 17 - 20 | 240 | 235/60R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Eos | 06 - 14 | 120 | 205/55R16 | 32 | 32 | |
Eos | 06 - 14 | 120 | 235/45R17 | 32 | 32 | |
Eos 3.2I | 06 - 14 | 120 | 205/55R16 | 37 | 37 | |
Eos 3.2I | 06 - 14 | 120 | 235/45R17 | 37 | 37 | |
Fox 1.2 PAS | 06 - 12 | 120 | 185/60R14 | 29 | 28 | |
Fox 1.2 PAS | 06 - 12 | 120 | 195/55R15 | 28 | 28 | |
Fox 1.4/1.4TDI | 06 - 12 | 120 | 185/60R14 | 31 | 29 | |
Fox 1.4/1.4TDI | 06 - 12 | 120 | 165/70R14 | 30 | 29 | |
Golf | 03 - 09 | 120 | 225/40R18 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Golf | 03 - 09 | 120 | 225/45R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Golf | 03 - 09 | 120 | 195/65R15 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Golf | 08 - 13 | 120 | 225/45R17 | 33 | 33 | View Placard Location |
Golf | 97 - 03 | 120 | 195/65R15 | 29 | 29 | View Placard Location |
Golf | 97 - 03 | 120 | 175/80R14 | 27 | 27 | View Placard Location |
Golf | 97 - 03 | 120 | 205/55R16 | 33 | 30 | View Placard Location |
Golf | 03 - 09 | 120 | 205/55R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Golf | 08 - 13 | 120 | 205/60R15 | 33 | 33 | View Placard Location |
Golf | 08 - 13 | 120 | 205/55R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Golf | 08 - 13 | 120 | 195/65R15 | 33 | 33 | View Placard Location |
Golf | 12 - 20 | 120 | 205/55R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Golf | 12 - 20 | 120 | 225/45R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Golf | 12 - 20 | 120 | 195/65R15 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Golf | 12 - 20 | 120 | 225/40R18 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Golf | 16 - 20 | 120 | 205/55R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Golf | 16 - 20 | 120 | 225/45R18 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Golf/Bora 2.3 VR5 | 97 - 03 | 120 | 195/65R15 | 30 | 27 | |
Golf/Bora 2.3 VR5 | 97 - 03 | 120 | 225/45R17 | 33 | 30 | |
Golf/Bora 2.8 VR6 | 97 - 03 | 120 | 205/60R15 | 33 | 30 | |
Golf/Bora 2.8 VR6 | 97 - 03 | 120 | 225/45R17 | 33 | 30 | |
Golf Estate 1.4/1.6 | 13 - 20 | 120 | 195/65R15 | 29 | 29 | View Placard Location |
Golf Estate 1.4/1.6 | 13 - 20 | 120 | 205/55R16 | 29 | 29 | View Placard Location |
Golf Estate 2.0TDI 125KW | 13 - 20 | 120 | 225/45R17 | 34 | 34 | View Placard Location |
Golf Estate 1.9/2.0TDI | 13 - 20 | 120 | 205/55R16 | 29 | 29 | View Placard Location |
Golf Estate 1.9/2.0TDI | 13 - 20 | 120 | 195/65R15 | 29 | 29 | View Placard Location |
Golf Estate 2.0TDI 125KW | 13 - 20 | 120 | 225/40R18 | 34 | 34 | View Placard Location |
Golf Plus | 09 - 13 | 120 | 205/55R16 | 31 | 31 | View Placard Location |
Golf Plus | 09 - 13 | 120 | 195/65R15 | 31 | 31 | View Placard Location |
Golf Plus | 09 - 13 | 120 | 205/60R15 | 31 | 31 | View Placard Location |
Golf Plus | 09 - 13 | 120 | 225/45R17 | 31 | 31 | View Placard Location |
Jetta | 05 - 11 | 120 | 225/45R17 | 30 | 30 | |
Jetta 2.0TDI | 05 - 11 | 120 | 225/45R17 | 34 | 34 | |
Jetta 2.0TDI | 05 - 11 | 120 | 225/40R18 | 34 | 34 | |
Lupo | 98 - 05 | 110 | 155/70R13 | 30 | 29 | |
Lupo | 98 - 05 | 110 | 175/65R13 | 30 | 28 | |
Lupo 1.4/DIESEL | 98 - 05 | 110 | 185/55R14 | 31 | 29 | |
Lupo 1.4/DIESEL | 98 - 05 | 110 | 175/65R13 | 29 | 27 | |
Caravelle/ Multivan | 96 - 03 | 170 | 195/70R15 | 37 | 34 | |
Caravelle/ Multivan | 96 - 03 | 170 | 205/65R16 | 39 | 36 | |
Passat | 96 - 05 | 120 | 205/60R15 | View Tyre Pressure | View Tyre Pressure | |
Passat | 96 - 05 | 120 | 195/65R15 | View Tyre Pressure | View Tyre Pressure | |
Passat 2.0 TSI/ 2.0TDI | 05 - 14 | 120 | 205/55R16 | View Tyre Pressure | View Tyre Pressure | |
Passat 2.0 TSI/ 2.0TDI | 05 - 14 | 120 | 215/55R16 | View Tyre Pressure | View Tyre Pressure | |
Passat 2.0 TSI/ 2.0TDI | 05 - 14 | 120 | 235/40R18 | View Tyre Pressure | View Tyre Pressure | |
Passat 2.0 TSI/ 2.0TDI | 05 - 14 | 120 | 235/45R17 | View Tyre Pressure | View Tyre Pressure | |
Passat 1.8 | 05 - 14 | 120 | 205/50R17 | 33 | 33 | |
Passat | 14 - 20 | 120 | 205/55R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Passat | 14 - 20 | 120 | 215/60R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Passat | 14 - 20 | 120 | 205/50R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Passat | 14 - 20 | 120 | 235/40R18 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Passat | 14 - 20 | 120 | 215/55R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Passat | 14 - 20 | 120 | 235/45R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Passat | 14 - 20 | 120 | 235/45R18 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Passat Alltrack | 14 - 20 | 120 | 215/55R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Passat Alltrack | 14 - 20 | 120 | 245/45R18 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Phaeton | 03 - 14 | 120 | 235/60R16 | 30 | 27 | |
Phaeton | 03 - 14 | 120 | 235/50R18 | 33 | 30 | |
Phaeton | 03 - 14 | 120 | 255/45R18 | 37 | 34 | |
Phaeton | 03 - 14 | 120 | 235/60R16 | 30 | 27 | |
Polo | 94 - 02 | 110 | 195/50R15 | View Tyre Pressure | View Tyre Pressure | |
Polo | 94 - 02 | 110 | 185/60R14 | View Tyre Pressure | View Tyre Pressure | |
Polo | 94 - 02 | 110 | 165/70R14 | View Tyre Pressure | View Tyre Pressure | |
Polo | 94 - 02 | 110 | 205/45R16 | View Tyre Pressure | View Tyre Pressure | |
Polo | 94 - 02 | 110 | 195/55R15 | View Tyre Pressure | View Tyre Pressure | |
Polo | 02 - 09 | 120 | 155/80R13 | 33 | 30 | |
Polo | 02 - 09 | 120 | 165/70R13 | 31 | 29 | |
Polo | 02 - 09 | 120 | 185/60R14 | 33 | 30 | |
Polo | 02 - 09 | 120 | 195/50R15 | 33 | 30 | |
Polo | 02 - 09 | 120 | 195/55R15 | 27 | 27 | |
Polo | 02 - 09 | 120 | 205/45R16 | 31 | 30 | |
Polo | 09 - 14 | 120 | 175/70R14 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Polo | 09 - 14 | 120 | 185/60R15 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Polo | 09 - 14 | 120 | 195/55R15 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Polo | 09 - 14 | 120 | 215/45R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Polo | 09 - 14 | 120 | 215/40R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Polo | 14 - 18 | 120 | 185/60R15 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Polo | 14 - 18 | 120 | 215/40R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Polo | 14 - 18 | 120 | 215/45R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Polo | 17 - 20 | 120 | 185/65R15 | 33 | 30 | View Placard Location |
Polo | 17 - 20 | 120 | 195/55R16 | 33 | 30 | View Placard Location |
Scirocco | 08 - 18 | 120 | 235/45R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Scirocco | 08 - 18 | 120 | 235/35R19 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Scirocco | 08 - 18 | 120 | 235/40R18 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Scirocco | 08 - 18 | 120 | 225/45R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Scirocco 1.4 | 08 - 18 | 120 | 205/55R16 | 30 | 30 | View Placard Location |
Scirocco 1.4 | 08 - 18 | 120 | 225/45R17 | 30 | 30 | View Placard Location |
Scirocco Bluemotion | 08 - 18 | 120 | 205/55R16 | 34 | 34 | View Placard Location |
Sharan | 01 - 10 | 170 | 205/60R15 | 38 | 36 | |
Sharan | 10 - 13 | 140 | 225/50R17 | View Tyre Pressure | View Tyre Pressure | |
Sharan | 01 - 10 | 170 | 215/55R16 | 39 | 37 | |
Sharan | 01 - 10 | 170 | 225/45R17 | 42 | 42 | |
Sharan | 10 - 13 | 140 | 205/60R16 | View Tyre Pressure | View Tyre Pressure | |
Sharan | 10 - 13 | 140 | 215/60R16 | View Tyre Pressure | View Tyre Pressure | |
Sharan | 01 - 10 | 170 | 195/65R15 | 37 | 34 | |
Sharan | 10 - 13 | 140 | 225/45R18 | View Tyre Pressure | View Tyre Pressure | |
Sharan | 01 - 10 | 170 | 215/60R15 | 33 | 31 | |
Sharan | 01 - 10 | 170 | 195/65R16 | 40 | 38 | |
Sharan | 15 - 20 | 140 | 225/50R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Sharan | 15 - 20 | 140 | 215/60R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Tiguan | 07 - 14 | 140 | 215/65R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Tiguan | 07 - 14 | 140 | 235/55R18 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Tiguan | 16 - 20 | 140 | 215/65R17 | 38 | 38 | View Placard Location |
Tiguan | 16 - 20 | 140 | 235/55R18 | 38 | 38 | View Placard Location |
Tiguan Allspace | 17 - 20 | 140 | 235/45R20 | 38 | 38 | View Placard Location |
Touareg | 03 - 10 | 180 | 235/70R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Touareg | 03 - 10 | 180 | 235/65R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Touareg | 03 - 10 | 180 | 255/60R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Touareg | 03 - 10 | 180 | 235/60R18 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Touareg | 03 - 10 | 180 | 255/55R18 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Touareg | 03 - 10 | 180 | 255/50R19 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Touareg | 03 - 10 | 180 | 275/45R19 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Touareg | 10 - 14 | 180 | 255/55R18 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Touareg | 10 - 14 | 180 | 255/55R18 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Touareg | 10 - 14 | 180 | 275/45R20 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Touareg | 10 - 14 | 180 | 235/65R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Touareg | 18 - 20 | 180 | 225/60R18 | 36 | 36 | View Placard Location |
Touareg | 18 - 20 | 180 | 255/55R19 | 36 | 36 | View Placard Location |
Touran | 15 - 20 | 120 | 215/55R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Touran | 03 - 10 | 120 | 205/55R16 | View Tyre Pressure | View Tyre Pressure | |
Touran | 03 - 10 | 120 | 195/65R15 | View Tyre Pressure | View Tyre Pressure | |
Touran | 03 - 10 | 120 | 225/40R18 | View Tyre Pressure | View Tyre Pressure | |
T Roc | 17 - 20 | 140 | 205/60R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
T Roc | 17 - 20 | 140 | 215/55R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
T Roc | 17 - 20 | 140 | 215/50R18 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
T Roc | 17 - 20 | 140 | 225/40R19 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
T Roc | 17 - 20 | 140 | 245/45R19 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Touran Bluemotion | 03 - 10 | 120 | 205/55R16 | 37 | 37 | |
Touran Bluemotion | 03 - 10 | 120 | 215/50R17 | 37 | 37 | |
Transporter | 96 - 03 | 170 | 205/65R15 | 50 | 46 | |
Transporter | 96 - 03 | 170 | 195/70R15 | View Tyre Pressure | View Tyre Pressure | |
Transporter | 03 - 13 | 180 | 215/60R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Transporter | 03 - 13 | 180 | 235/55R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Transporter | 03 - 13 | 180 | 205/65R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Transporter | 03 - 13 | 180 | 215/65R15 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Transporter T6 | 14 - 20 | 180 | 205/65R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Transporter T6 | 14 - 20 | 180 | 215/65R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Transporter T6 | 14 - 20 | 180 | 215/60R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Transporter T6 | 14 - 20 | 180 | 235/60R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Transporter T6 | 14 - 20 | 180 | 235/55R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Transporter T6 | 14 - 20 | 180 | 255/45R18 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Up | 11 - 20 | 110 | 185/50R16 | View Tyre Pressure | View Tyre Pressure | |
Up | 11 - 20 | 110 | 185/55R15 | View Tyre Pressure | View Tyre Pressure | |
Up | 11 - 20 | 110 | 175/65R14 | View Tyre Pressure | View Tyre Pressure | |
Up | 11 - 20 | 110 | 165/70R14 | View Tyre Pressure | View Tyre Pressure | |
Up GTI | 17 - 20 | 110 | 195/40R17 | 39 | 36 | |
Model | Year (MY) | Torque (NM) | Tyre Size | Pressure Front (PSI) | Pressure Rear (PS |
Pure Tyre can supply you Volkswagen tyres in Norwich and surrounding areas. The number one mobile tyre call out fitting service in Norwich, Norfolk