Vauxhall Tyre Pressures, Tire Sizes and Torque settings.
Please note: This chart should be used as a guideline only,
Always refer to owners manual.
> More Information: Vauxhall Vehicle messages on the Uplevel Display
Cant see Torque settings? Change your phones orientation or view on a larger screen
Model | Year of Manufacture | Torque (NM) | Tyre Size | Pressure Front (PSI) | Pressure Rear (PSI) | Placard Location |
---|---|---|---|---|---|---|
Adam | 12 - 20 | 110 | 175/70R14 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Adam | 12 - 20 | 110 | 185/70R14 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Adam | 12 - 20 | 110 | 225/35R18 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Adam | 12 - 20 | 110 | 185/60R15 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Adam | 12 - 20 | 110 | 185/65R15 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Adam | 12 - 20 | 110 | 195/55R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Adam | 12 - 20 | 110 | 175/70R14 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Adam | 12 - 20 | 110 | 215/45R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Agila | 00 - 08 | 110 | 165/60R14 | View Tyre Pressure | View Tyre Pressure | |
Agila-B | 08 - 16 | 85 | 185/60R15 | 33 | 30 | |
Agila | 00 - 08 | 110 | 155/65R14 | View Tyre Pressure | View Tyre Pressure | |
Agila-B | 08 - 16 | 85 | 165/70R14 | 36 | 33 | |
Ampera | 11 - 17 | 140 | 225/45R18 | 38 | 38 | |
Ampera | 11 - 17 | 140 | 215/55R17 | 34 | 34 | |
Ampera | 17 - 20 | 140 | 215/55R17 | 38 | 38 | |
Antara | 06 - 11 | 140 | 215/70R16 | 30 | 30 | |
Antara | 06 - 11 | 140 | 235/55R18 | 30 | 30 | |
Antara | 11 - 14 | 140 | 235/65R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Antara | 11 - 14 | 140 | 235/55R18 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Antara | 11 - 14 | 140 | 235/50R19 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Antara | 11 - 14 | 140 | 235/60R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Astra-G | 98 - 03 | 110 | 185/70R14 | 31 | 27 | |
Astra-G | 98 - 03 | 110 | 185/70R15 | 31 | 27 | |
Astra-G | 98 - 03 | 110 | 195/60R15 | 31 | 27 | |
Astra-G | 98 - 03 | 110 | 205/50R16 | 31 | 27 | |
Astra | 98 - 03 | 110 | 165/70R14 | 31 | 27 | |
Astra-H 1.4/1.6/1.8 | 04 - 09 | 110 | 195/65R15 | 30 | 30 | |
Astra-H 1.4/1.6/1.8 | 04 - 09 | 110 | 205/55R16 | 30 | 30 | |
Astra-G | 98 - 03 | 110 | 175/80R14 | 39 | 36 | |
Astra-H 1.4/1.6/1.8 | 04 - 09 | 110 | 225/40R18 | 33 | 30 | |
Astra-J | 09 - 15 | 140 | 205/60R16 | 32 | 32 | View Placard Location |
Astra-J | 09 - 15 | 140 | 215/50R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Astra-J | 09 - 15 | 140 | 235/45R18 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Astra | 09 - 15 | 140 | 225/45R17 | 34 | 32 | View Placard Location |
Astra | 09 - 15 | 140 | 215/60R16 | 32 | 32 | View Placard Location |
Astra | 09 - 15 | 140 | 205/55R16 | 32 | 32 | View Placard Location |
Astra | 09 - 15 | 140 | 235/40R19 | 33 | 33 | View Placard Location |
Astra | 15 - 20 | 140 | 205/55R16 | 33 | 33 | |
Astra | 15 - 20 | 140 | 225/45R17 | 33 | 33 | |
Astra | 15 - 20 | 140 | 225/40R18 | 33 | 33 | |
Astra | 15 - 20 | 140 | 235/40R19 | 33 | 33 | |
Astra-H 1.4/1.6/1.8 | 04 - 09 | 110 | 215/45R17 | 33 | 30 | |
Astra-G | 98 - 03 | 110 | 175/70R14 | 31 | 27 | |
Astra-G | 98 - 03 | 110 | 185/65R14 | 34 | 30 | |
Astra-G Van | 98 - 03 | 110 | 185/65R14 | 31 | 29 | |
Astra-G Van | 98 - 03 | 110 | 175/70R14 | 31 | 29 | |
Astra-G Van | 98 - 03 | 110 | 185/65R14 | 33 | 30 | |
Astra-G Van | 98 - 03 | 110 | 205/50R16 | 31 | 29 | |
Astra-G Van | 98 - 03 | 110 | 195/60R15 | 31 | 29 | |
Astra-G Van | 98 - 03 | 110 | 185/70R14 | 30 | 27 | |
Astra VXR | 04 - 11 | 110 | 225/40R18 | 34 | 34 | |
Astra VXR | 04 - 11 | 110 | 235/35R19 | 34 | 34 | |
Astra VXR | 11 - 15 | 140 | 245/35R19 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Brava | 88 - 02 | 88 | 195/80R14 | 36 | 63 | |
Brava | 88 - 02 | 88 | 185/80R14 | 26 | 64 | |
Cascada | 13 - 17 | 140 | 235/50R18 | 33 | 33 | |
Cascada | 13 - 17 | 140 | 225/55R17 | 33 | 33 | |
Combo-C | 01 - 12 | 110 | 195/50R16 | 35 | 35 | |
Combo-C | 01 - 12 | 110 | 185/55R15 | 35 | 35 | |
Combo-D | 12 - 18 | 110 | 185/65R15 | 39 | 41 | |
Combo-D | 12 - 18 | 110 | 195/60R16 | 39 | 39 | |
Corsa-C 1.7CDTi | 00 - 07 | 110 | 195/45R16 | 38 | 34 | |
Corsa-C | 00 - 07 | 110 | 185/55R15 | 32 | 26 | |
Corsa-C 1.7CDTi | 00 - 07 | 110 | 185/55R15 | 38 | 34 | |
Corsa-C | 00 - 07 | 110 | 155/80R13 | 32 | 26 | |
Corsa-D | 06 - 15 | 110 | 195/55R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Corsa-D | 06 - 15 | 110 | 215/45R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Corsa-D | 06 - 15 | 110 | 185/65R15 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Corsa-D | 06 - 15 | 110 | 195/60R15 | 29 | 26 | View Placard Location |
Corsa-E | 15 - 20 | 110 | 195/55R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Corsa-E | 15 - 20 | 110 | 185/65R15 | 30 | 30 | View Placard Location |
Corsa-E | 15 - 20 | 110 | 215/45R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Corsa VXR | 15 - 20 | 110 | 215/40R18 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Corsa-C | 00 - 07 | 110 | 205/40R17 | 35 | 32 | |
Corsa-C | 00 - 07 | 110 | 175/65R14 | 32 | 26 | |
Coupe 2.2 | 00 - 06 | 110 | 205/50R16 | 33 | 30 | |
Coupe 2.2 | 00 - 06 | 110 | 195/60R15 | 33 | 30 | |
Coupe | 00 - 06 | 110 | 205/50R16 | 34 | 31 | |
Coupe | 00 - 06 | 110 | 215/40R17 | 38 | 36 | |
Crossland X | 17 - 20 | 115 | 215/50R17 | 33 | 33 | |
Crossland X | 17 - 20 | 115 | 205/60R16 | 33 | 33 | |
Grandland X | 17 - 20 | 115 | 215/65R17 | 30 | 33 | |
Grandland X | 17 - 20 | 115 | 225/55R18 | 32 | 32 | |
Frontera-B | 99 - 03 | 118 | 235/75R15 | 29 | 29 | |
Frontera-B | 99 - 03 | 118 | 245/70R16 | 26 | 26 | |
Insignia | 08 - 10 | 150 | 225/50R17 | 32 | 29 | View Placard Location |
Insignia | 08 - 10 | 150 | 215/60R16 | 32 | 29 | View Placard Location |
Insignia | 08 - 10 | 150 | 245/45R18 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Insignia | 08 - 10 | 150 | 245/40R19 | 32 | 29 | View Placard Location |
Insignia | 08 - 10 | 150 | 245/35R20 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Insignia | 08 - 10 | 150 | 245/40R19 | 32 | 29 | View Placard Location |
Insignia | 08 - 10 | 150 | 245/40R19 | 38 | 36 | View Placard Location |
Insignia | 08 - 10 | 150 | 225/55R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Insignia | 08 - 10 | 150 | 245/45R18 | 38 | 36 | View Placard Location |
Insignia | 11 - 17 | 150 | 225/55R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Insignia | 11 - 17 | 150 | 245/45R18 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Insignia | 11 - 17 | 150 | 245/40R19 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Insignia | 11 - 17 | 150 | 245/35R20 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Insignia | 17 - 20 | 125 | 215/60R16 | 32 | 32 | View Placard Location |
Insignia | 17 - 20 | 125 | 215/55R17 | 32 | 32 | View Placard Location |
Insignia | 17 - 20 | 125 | 235/45R18 | 33 | 33 | View Placard Location |
Insignia | 17 - 20 | 125 | 245/35R20 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Karl | 15 - 20 | 140 | 165/65R14 | 32 | 30 | View Placard Location |
Karl | 15 - 20 | 140 | 185/65R15 | 32 | 30 | View Placard Location |
Meriva B | 10 - 17 | 110 | 195/65R15 | 33 | 30 | |
Meriva | 03 - 10 | 110 | 175/70R14 | View Tyre Pressure | View Tyre Pressure | |
Meriva | 03 - 10 | 110 | 205/45R17 | View Tyre Pressure | View Tyre Pressure | |
Meriva | 03 - 10 | 110 | 185/60R15 | View Tyre Pressure | View Tyre Pressure | |
Meriva | 03 - 10 | 110 | 205/50R16 | View Tyre Pressure | View Tyre Pressure | |
Meriva B | 10 - 17 | 110 | 225/40R18 | View Tyre Pressure | View Tyre Pressure | |
Meriva B | 10 - 17 | 110 | 205/55R16 | 33 | 30 | |
Mokka | 12 - 17 | 140 | 215/55R18 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Mokka | 12 - 17 | 140 | 205/70R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Mokka | 12 - 17 | 140 | 215/60R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Mokka X | 16 - 20 | 140 | 205/70R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Mokka X | 16 - 20 | 140 | 215/55R18 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Monaro | 01 - 06 | - | 245/35R19 | View Tyre Pressure | View Tyre Pressure | |
Movano | 99 - 03 | 150 | 215/70R15 | 51 | 55 | |
Movano | 99 - 10 | 150 | 225/65R16 | 54 | 63 | |
Movano | 99 - 10 | 150 | 205/75R16 | 60 | 67 | |
Movano | 99 - 03 | 150 | 195/70R15 | 53 | 53 | |
Movano | 99 - 10 | 150 | 195/65R16 | 54 | 54 | |
Movano B | 10 - 20 | 235 | 225/65R16 | 55 | 65 | |
Movano | 99 - 10 | 150 | 215/65R16 | 55 | 61 | |
Omega-B 3.0 | 99 - 03 | 110 | 235/45R17 | 31 | 31 | |
Omega-B Est/Kmb/Brk | 99 - 03 | 110 | 225/55R16 | 30 | 33 | |
Omega-B | 99 - 03 | 110 | 225/55R16 | 30 | 30 | |
Omega-B Est/Kmb/Brk | 99 - 03 | 110 | 235/45R17 | 30 | 33 | |
Omega-B Est/Kmb/Brk | 99 - 03 | 110 | 195/65R15 | 30 | 33 | |
Omega-B Est/Kmb/Brk | 99 - 03 | 110 | 205/65R15 | 30 | 33 | |
Omega-B | 99 - 03 | 110 | 195/65R15 | 30 | 30 | |
Omega-B | 99 - 03 | 110 | 205/65R15 | 30 | 30 | |
Omega-B | 99 - 03 | 110 | 235/45R17 | 30 | 30 | |
Omega-B | 99 - 03 | 110 | 205/65R15 | 30 | 30 | |
Omega-B 3.0 | 99 - 03 | 110 | 195/65R15 | 31 | 31 | |
Omega-B | 99 - 03 | 110 | 225/55R16 | 30 | 30 | |
Signum | 02 - 08 | 110 | 225/45R17 | 32 | 32 | |
Signum | 02 - 08 | 110 | 235/35R19 | 44 | 39 | |
Signum | 02 - 08 | 110 | 215/55R16 | 39 | 39 | |
Signum | 02 - 08 | 110 | 225/45R18 | 38 | 33 | |
Signum | 02 - 08 | 110 | 195/65R15 | 32 | 32 | |
Signum | 02 - 08 | 110 | 215/50R17 | 38 | 33 | |
Tigra-B | 04 - 10 | 110 | 205/50R16 | View Tyre Pressure | View Tyre Pressure | |
Tigra-B | 04 - 10 | 110 | 185/55R15 | View Tyre Pressure | View Tyre Pressure | |
Tigra-B | 04 - 10 | 110 | 185/60R15 | View Tyre Pressure | View Tyre Pressure | |
Tigra-B | 04 - 10 | 110 | 205/45R17 | View Tyre Pressure | View Tyre Pressure | |
Vectra | 02 - 08 | 110 | 225/45R18 | 38 | 33 | |
Vectra | 02 - 08 | 110 | 195/65R15 | 32 | 32 | |
Vectra B 2.6 | 00 - 02 | 110 | 195/65R15 | 33 | 30 | |
Vectra | 00 - 02 | 110 | 205/60R15 | 30 | 30 | |
Vectra B | 00 - 02 | 110 | 195/65R15 | 27 | 27 | |
Vectra B | 00 - 02 | 110 | 195/65R15 | 30 | 30 | |
Vectra B | 00 - 02 | 110 | 205/55R16 | 27 | 27 | |
Vectra B 2.2 | 00 - 02 | 110 | 205/55R16 | 30 | 30 | |
Vectra | 02 - 08 | 110 | 215/50R17 | 38 | 33 | |
Vectra | 02 - 08 | 110 | 225/45R17 | 32 | 32 | |
Vectra B 2.6 | 00 - 02 | 110 | 205/60R15 | 33 | 30 | |
Vectra | 02 - 08 | 110 | 235/35R19 | 44 | 39 | |
Vectra B 2.2DT | 00 - 02 | 110 | 205/55R16 | 30 | 30 | |
Vectra | 02 - 08 | 110 | 215/55R16 | 39 | 39 | |
Vectra B 2.6 | 00 - 02 | 110 | 205/55R16 | 33 | 30 | |
Vectra B 2.2DT | 00 - 02 | 110 | 195/65R15 | 30 | 30 | |
Viva | 15 - 20 | 140 | 165/65R14 | 32 | 30 | |
Viva | 15 - 20 | 140 | 185/50R16 | 32 | 30 | |
Viva | 15 - 20 | 140 | 185/55R15 | 32 | 30 | |
Vivaro | 02 - 14 | 142 | 205/65R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Vivaro | 02 - 14 | 142 | 195/65R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Vivaro | 02 - 14 | 142 | 215/65R16 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Vivaro B | 14 - 20 | 160 | 195/75R16 | 55 | 61 | |
Vivaro B | 14 - 20 | 160 | 215/65R16 | 55 | 61 | |
Speedster/ VX220 | 00 - 06 | 90 | 225/45R17 | - | 27 | |
Speedster/ VX220 | 00 - 06 | 90 | 175/55R17 | 26 | - | |
Zafira | 99 - 05 | 110 | 205/50R16 | 31 | 31 | |
Zafira | 99 - 05 | 110 | 195/65R15 | 31 | 31 | |
Zafira 1.9CDTi | 05 - 12 | 110 | 205/55R16 | 34 | 31 | |
Zafira 1.9CDTi | 05 - 12 | 110 | 225/45R17 | 34 | 31 | |
Zafira-C | 11 - 18 | 140 | 205/55R16 | 35 | 35 | View Placard Location |
Zafira-C | 11 - 18 | 140 | 215/60R16 | 35 | 35 | View Placard Location |
Zafira-C | 11 - 18 | 140 | 225/50R17 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Zafira-C | 11 - 18 | 140 | 225/45R17 | 35 | 35 | View Placard Location |
Zafira-C | 11 - 18 | 140 | 225/40R18 | 35 | 35 | View Placard Location |
Zafira-C | 11 - 18 | 140 | 235/45R18 | View Tyre Pressure | View Tyre Pressure | View Placard Location |
Model | Year (MY) | Torque (NM) | Tyre Size | Pressure Front (PSI) | Pressure Rear (PS |
Pure Tyre can supply you Vauxhall tyres in Norwich and surrounding areas. The number one mobile tyre call out fitting service in Norwich, Norfolk